Bookmark list | |
---|---|
Start Position | |
A. Information/Discussion/Action to approve the economic development grants by entering into various Intergovernmental Agreements with the following entities to jointly cooperate in Gila County's24 Summer Work Employment Program: City of Globe ($22,378); Town of Miami ($22,378); Town of Winkelman ($22,378); Town of Hayden ($22,378); Town of Payson ($14,919); Young Public School ($14,919); Hayden-Winkelman USD ($33,561); Town of Superior ($22,378); Town of Kearny ($22,378), and the Arizona Conservation Legacy $82,400, which the Board has determined to be for the benefit of the public. (Cathy Melvin) | |
B. Information/Discussion/Action to terminate Intergovernmental Agreement (IGA) No.072022 and approve IGA No.212024 with the Gila County Provisional Community College District. (James Menlove) | |
C. Information/Discussion regarding an update on the Northeastern Arizona Workforce Development Board (NAWDB) from NAWDB Executive Director. (Jeremy Flowers) | |
D. Information/Discussion regarding the services that are provided by Eastern Arizona College Small Business Development Center to future entrepreneurs of Gila County. (Sarah Alexander) | |
E. Information/Discussion regarding the Board of Supervisors' priorities for the Local Area and Tribal Consistency Fund utilization. (Maryn Belling) | |
F. Information/Discussion regarding future Gila County capital improvement projects. (Joseph Dickison) | |
G. Information/Discussion regarding the ongoing, planned, and future Public Works Department's revenues, expenditures, and projects. (Homero Vela) | |
3. CALL TO THE PUBLIC: A call to the public is held for public benefit to allow individuals to address the Board of Supervisors on any issue within the jurisdiction of the Board of Supervisors. Board members may not discuss items that are not specifically identified on the agenda. Therefore, pursuant to Arizona Revised Statute §-431.01(H), at the conclusion of an open call to the public, individual members of the Board of Supervisors may respond to criticism made by those who have addressed the Board, may ask staff to review a matter or may ask that a matter be put on a future agenda for further discussion and decision at a future date. | |
4. At any time during this meeting pursuant to A.R.S. §-431.02(K), members of the Board of Supervisors and the County Manager may present a brief summary of current events. No action may be taken on the information presented. IF SPECIAL ACCOMMODATIONS ARE NEEDED, PLEASE CONTACT THE RECEPTIONIST AT (928)5-3231 AS EARLY AS POSSIBLE TO ARRANGE THE ACCOMMODATIONS. FOR TTY, PLEASE DIAL1-1 TO REACH THE ARIZONA RELAY SERVICE AND ASK THE OPERATOR TO CONNECT YOU TO (928)5-3231. THE BOARD MAY VOTE TO HOLD AN EXECUTIVE SESSION FOR THE PURPOSE OF OBTAINING LEGAL ADVICE FROM THE BOARD’S ATTORNEY ON ANY MATTER LISTED ON THE AGENDA PURSUANT TO A.R.S. §38-431.03(A)(3). THE ORDER OR DELETION OF ANY ITEM ON THIS AGENDA IS SUBJECT TO MODIFICATION AT THE MEETING. |
Transcript | ||
---|---|---|
Well, it's 10:00 here on Tuesday, May 28th, 2024. I'd like to call this special meeting to order of the Board of Supervisors and | 00:00:03 | |
I've asked Romero if he would lead us in the Pledge of Allegiance. | 00:00:09 | |
Please join me. | 00:00:17 | |
Of the United States of America, and to Republic, for which stands one nation under God, indivisible, with liberty and justice for | 00:00:20 | |
all. | 00:00:25 | |
Thank you. | 00:00:32 | |
Well, I trust everyone had a good weekend. Memorial Day, a lot of celebrations yesterday. | 00:00:36 | |
And so let's get started. We've got a pretty full agenda, I think today. So we'll start off with our regular agenda items item #2A | 00:00:43 | |
information discussion action to approve the economic development grants by entering into various intergovernmental agreements | 00:00:54 | |
with the following entities to jointly cooperate in Gila County's 2024 Summer Work Employment Program. City of Globe 22,378. | 00:01:04 | |
On a Miami 22,378 turn of Local men 22,378 Town of Hayden 22,378 Town of Payson 14,909 young public school 14,909 Hayden winkelman | 00:01:15 | |
USD 33,561 Town of Superior 22,378 Town of Kearney angle Mount 22,378 in the Arizona conservation legacy. | 00:01:31 | |
82,400. | 00:01:48 | |
Ordinance fees for the benefit of the public. And good morning, Kathy. How are you, good Sir, How are you good? Let us know what | 00:01:50 | |
we're doing. Mr. Chairman, I'm supervisor client Supervisor Humphrey this, we've talked about this a little bit prior to this | 00:01:58 | |
meeting. This was a chance opportunity that Supervisor Klein and I ran into, I think back in February over at the town of | 00:02:06 | |
Superior. And at that time it was the Governor's roundtable breakfast and she asked for some updates and. | 00:02:13 | |
Some supervisor client talked about the summer work program because we're just starting into the discussions, the planning part of | 00:02:21 | |
that, and they asked us afterwards to contact them. They want to talk to us about a couple of things. So they want to talk about | 00:02:27 | |
our summer work program. So one thing led to another. They asked us to put together the cost for the program. So we put it | 00:02:33 | |
together, kind of put our wish list together in love and I came up with some figures. So we put our wish list together about what | 00:02:39 | |
we would like to do. | 00:02:44 | |
Should some money come available so hopefully I know how to work this thing. | 00:02:51 | |
Which way do I go? | 00:03:00 | |
So, right, OK, there we go. | 00:03:03 | |
So here's what we came up with. We put all the costs together to do to fund all of the Healer County communities, which in the | 00:03:05 | |
past we've funded town of Payson. | 00:03:11 | |
So we decided to put two crews in there. We've always had to be great to have two crews, one in the north and one in the South. So | 00:03:50 | |
this gave us the opportunity to at least ask for the money if we could get it. | 00:03:54 | |
Talk to them about how we could join forces and have have them kind of go with us and be able to fund in that journey. Flowers is | 00:04:35 | |
on a call with us, I think last week, no, two weeks ago. | 00:04:41 | |
To try and talk about how we can get that done between the two areas. So in there we included 12 extra kids that we could fund | 00:04:47 | |
through this in our proposal to them. | 00:04:53 | |
The funding was the result of unspent workforce dollars at the state level. So it was money that was going to time out and it was | 00:05:00 | |
going to have to go back to the feds by June 30. So nobody wants that to happen. So we put together, like I said, pretty good | 00:05:06 | |
package and send it off to them. Part of this, this is like my saying what I used to do grants for a living. | 00:05:12 | |
Was good news you got the grant, bad news you got the branch because this one has some heavy strings attached. The funds had to be | 00:05:19 | |
obligated by May 30th and they have to be spent by June 30th. So that means everybody had to be on board to say yes, they were | 00:05:26 | |
going to cooperate in the agreement, they wanted to be a part of it and that they had to get. | 00:05:32 | |
IGA is back to us before June 30, so they could be approved and that's what we're doing today. Then they have to be spent by June | 00:05:39 | |
30th. So that means Finance department has to hurry up and get all of those Igas, the request done and sent out by June 30th. So | 00:05:45 | |
we will be able to get that done. | 00:05:50 | |
The final report is due July 30. So that's telling them basically what they want to know is what did you do? How many kids did you | 00:05:57 | |
put to work? Any outstanding projects? How were you able to get all of that accomplished? | 00:06:02 | |
So here's how it comes out. Now you look at the funding globe. | 00:06:10 | |
All those areas there gives you the total of what the five communities asked for were able to give a little bit more load Miami, | 00:06:13 | |
Hayden, Wigman, Payson all came back and it's a total of 28 positions. | 00:06:19 | |
Hayden and Winkler Hayden Winkleman Unified school districts. Pretty big area there. They have quite a few buildings, quite a bit | 00:06:27 | |
that they cover. They asked for 9 and that's both maintenance and. | 00:06:33 | |
In office positions including IT. | 00:06:40 | |
And then young public school, we were able to get four and that came right down to the wire like on the very last day. Getting | 00:06:43 | |
enough kids in the Army well end in Payson as well. It's just hard in those two areas for. | 00:06:49 | |
Whatever reason, but anyway, we got that one. So we asked for the 12 positions for Pinal County and it kind of focuses on the | 00:06:55 | |
Copper Corridor area. So for people that don't understand what the Copper Corridor, where that is, it actually starts in Glow, so | 00:07:02 | |
it goes Globe, Miami, Superior, Kearney, Hayden and Winkelman. | 00:07:09 | |
Here's our Healer county department. So all of the county departments, typically those are paid for out of general funds. All of | 00:07:47 | |
those positions will be now paid for this summer through this project as well. | 00:07:53 | |
And the total amount of the funding, as I said is injured a little over 300 thousand, 306,140 dollars. | 00:07:59 | |
Being able to find the two youth conservation cores. | 00:08:08 | |
I think that's any questions. | 00:08:45 | |
Thank you, Kathy. Supervisor Humphrey. | 00:08:47 | |
I have no questions other than just a lot of thanks because I can remember what many years ago when we started this, there were | 00:08:51 | |
very few kids working and, and you guys just kind of grabbed ahold of it and ran with it. And it's great to see these youth | 00:08:57 | |
getting positions in areas that they're interested in. So thank you very much. And we've been supportive of it for a long time. | 00:09:04 | |
And so thanks for all your work to keep this rolling and going. And then funds start coming. So it's great to plant a seed and | 00:09:11 | |
see, see what happens. | 00:09:17 | |
We're hoping it's not the only year. | 00:09:24 | |
Yeah. So it's been great. Thank you very much. I want to thank the finance Department, Mr. Menlo, for helping me up front because | 00:09:28 | |
it took a little bit to. I just wasn't sure I'd know we hadn't done it this way before. And I always, I just do the same thing and | 00:09:34 | |
I sometimes not very creative, but they were creative and willing to help out. So that makes a big difference too. | 00:09:40 | |
Supervisor client. | 00:09:48 | |
Kathy, on that lower corner of Winkelman down there, how many total applicants end up with out of out of there this year? | 00:09:52 | |
Well, Erica and Larissa are there today doing interviews. Let's say there were 40 plus kids down there with. | 00:10:01 | |
691521 positions available in 47 well. 2127 positions so. | 00:10:09 | |
Went between Kearney, Hayden, Winkleman and the school. So there will be like, you know, 15 to 20 kids that won't get jobs. | 00:10:17 | |
See, those numbers are real important to me and especially it always is in that corner because there's not a lot of opportunities | 00:10:24 | |
for those those folks down there. I mean, they don't have the fast food business and, and, and different businesses down there. | 00:10:30 | |
And because we are limited to working with basically other governmental entities, you know, it makes it kind of a challenge there | 00:10:36 | |
to have enough transitions to, to, to. | 00:10:42 | |
Get those kids in, you know, with any hope one of these days, maybe we can branch out from the government, one of these two | 00:10:49 | |
private enterprise. But right now we there hasn't been a case. But with youth workforce folks sitting here, well, maybe we can | 00:10:55 | |
work on that. And so I wanted her to talk about those numbers so you could hear that. | 00:11:02 | |
And the fact is that they just don't have anything down there to speak of for opportunities. And really this year with the state's | 00:11:10 | |
involvement, it opened up some more doors for us to cross that highway, whereas before we just never asked any questions what side | 00:11:16 | |
of the road they were on. We just went with it. But this year was a big plus, so. | 00:11:23 | |
Build physicians up there. The town will get the four that they asked for. | 00:12:05 | |
So it just makes it's just I don't know if the kids in these areas just get used to the positions and that's why they apply pace | 00:12:09 | |
and does have every fast food you can think of, I think. | 00:12:13 | |
So I think that makes a difference to they work those jobs year round, maybe don't want to give them up in the summer, you know, | 00:12:19 | |
to come work for the county for six weeks. I don't know if that's the case or not, have no idea. | 00:12:24 | |
My name is Mr. Chair. One thing too, is working with the Conservation Corps is a real advantage to these kids because they get to | 00:12:30 | |
participate in different functions of the of the government, meaning recreation, fire range, whatever it is. And so I'm hoping | 00:12:37 | |
that'll catch on better. It's been really hard to feel and pacing. Pacing's been tough to come out with numbers. And I think that | 00:12:44 | |
has a lot to do with, like Kathy said, just the amount of jobs already available. | 00:12:50 | |
But if nothing else, if kids can get used to looking at this conservation corps that really want to want a government job, maybe | 00:12:58 | |
later down the road, this is a really good way to go and get in, get in that door. So and the good thing about. | 00:13:04 | |
They're all members of AmeriCorps, so they get education credit, so if they finish their hours. | 00:13:12 | |
Hydrologist archaeologists come out and help out, so they get a really broad range of things in that 6 to 8 weeks that they work. | 00:13:53 | |
Thank you, Thank you, Thank you. Kathy. Is there anyone present that wishes to speak somewhere on this? | 00:14:03 | |
No, no, thank you very much for that. And so with that then if there's nothing else, I'll just call for a motion on Item 2A. | 00:14:09 | |
Mr. Chair, I move to approve the Economic Development grant by earning entering into various intergovernmental agreements with the | 00:14:22 | |
following entities to jointly cooperate in Healer Counties. 2024 Summer work Employment Program City of Globe $22,378 Town of | 00:14:31 | |
Miami $22,378 Town of Winkelman $22,378. | 00:14:40 | |
Town of Hayden, 22. | 00:14:51 | |
1378 dollars. Town of Payson 14,919 dollars. Young public School 14,919 dollars. | 00:14:53 | |
Hayden Winkelman, USD. | 00:15:06 | |
$33,561.00 Town of Superior $22,378, Town Attorney $22,378 and Arizona Conservation Legacy 82,400, which the Board has determined | 00:15:10 | |
to be for the benefit of the public. And I'll second that, Mr. Chair, thank you. And we have a motion and a second to approve. All | 00:15:21 | |
those in favor say aye, aye, aye. Motion passes unanimous. Thank you. | 00:15:31 | |
Item 2B Information, discussion, action to terminate intergovernmental Agreement IGA number 01072022 and approve IGA number | 00:15:42 | |
05212024 with the Healing County Provisional Community College District. Thank you, James, Mr. Chairman, members of the Board, | 00:15:50 | |
thank you for the opportunity to present a new intercom agreement. But they get a kind of Provisional Community College District. | 00:15:58 | |
I might, with your indulgence, read the recital that we have for this. | 00:16:06 | |
Is an indication of what healer County and the kind of board supervisors consider support for the. | 00:16:14 | |
For education and development in Houma County. | 00:16:23 | |
I'll start with the first. Whereas is regarding the statutory authority we have. Second is to terminate the prior agreement dated. | 00:16:27 | |
01/07/2022 and entered into this current one today. Third. Whereas the parties have mutual interest in economic development, | 00:16:36 | |
educational opportunities and workforce development in Gila County. And WHEREAS Gila County has an interest in providing | 00:16:43 | |
vocational and skills training, a nursing program, and other educational opportunities to support the residents within Healer | 00:16:50 | |
County. And WHEREAS ARS 1514 O2 dot O1 allows college to seek fully organized and accredited status after satisfying the | 00:16:57 | |
conditions. | 00:17:03 | |
Outlined therein and whereas the College is engaged in the provision of secondary education services and additional. Additionally | 00:17:10 | |
provides vocational training, retraining and small business development opportunities for Healer County residents and WHEREAS the | 00:17:18 | |
parties have a mutual interest in working towards full accreditation of the County Provisional Community College District to | 00:17:26 | |
support economic development and workforce development for either County residents and whereas the County support. | 00:17:33 | |
Is warranted in order to move forward with the eligibility process as required for regional accreditation. And whereas the Hay | 00:17:41 | |
County Board of Supervisors has determined that supporting the college and becoming a fully organized and regionally accredited | 00:17:48 | |
Community College will assist in creation and retention of jobs in Cuba County will otherwise improve or enhance the economic | 00:17:54 | |
welfare of the inhabitants of the county. | 00:18:00 | |
Gets into now Therefore, for and in consideration of mutual covenants contained herein the party's degrees falls the details of | 00:18:08 | |
the intercommel agreement. Just wanted to point out item number two, that is an addition other than some other minor awarding | 00:18:15 | |
changes. This is with the addition and change from the 2022 IGA and a 92 college degrees to present a detailed budget to the | 00:18:22 | |
county within 60 calendar days of July 1st of each year. | 00:18:29 | |
For which the agreement is in effect, College agrees to provide the County with the documentation to report how the funds have | 00:18:37 | |
been utilized. If documentation is not provided to the County, or if the documentation does not demonstrate that all the funds | 00:18:44 | |
were used to support the above stated purpose, the County will not disperse funds the following fiscal year. | 00:18:51 | |
Mr. Chairman, members of the Board, I would like to acknowledge that the Huda County Provisional Community College District Board | 00:19:00 | |
did adopt and approve. | 00:19:04 | |
This IGA last Wednesday May 22nd, so they have approved it and ask for your approval today. | 00:19:09 | |
Available for any questions or comments. | 00:19:18 | |
Thank you, James. Supervisor Humphrey. | 00:19:21 | |
James, thank you very much for bringing this to us today. After comments made in prior meetings, I weren't sure which direction we | 00:19:23 | |
were going. | 00:19:27 | |
So thank you very much for, for bringing this to us and to, to have made word changes and stuff that'll make it more professional | 00:19:32 | |
and, and, and then they will, you know, come to us and, and do their meetings and let us know. And so thank you very much for for | 00:19:39 | |
redoing that. I appreciate it very much. Thank you, Mr. Chairman, Supervisor client James, thanks. This is a good direction. And | 00:19:47 | |
that, that spells it out just fine. And I think it's fair and across the board and I'm glad they like it so. | 00:19:54 | |
Anyway, I'm good with it. | 00:20:02 | |
Thank you. Yeah, thank you, James for redoing this in such short order. I think it's a better IGA. And I think the message should | 00:20:04 | |
be sent that I myself and I believe all of us are very interested in the success of the provisional college and that this is part | 00:20:11 | |
of achieving that success and. | 00:20:19 | |
Continuing to fund the process to get where we need to be because we all believe in. | 00:20:27 | |
The higher education and the development of that program in HeLa County, I want to see that grow exponentially. And so we, we I | 00:20:35 | |
think it's appropriate to ask the questions, where's the money going, how's it being spent? And because we are the stewards of the | 00:20:42 | |
taxpayers dollar. | 00:20:49 | |
Absolutely agree, Mr. Chairman, members of the Board, that we always ask ourselves internally where the money's going, is it going | 00:20:57 | |
the right place we need to and external. | 00:21:02 | |
Always have to ask the question. | 00:21:08 | |
Thank you. All right, well, if there's nothing else, I'll ask for a motion on item 2B. Mr. Chair, I'll make the motion to | 00:21:11 | |
terminate the intergovernmental agreement, IGA number 01072022. | 00:21:18 | |
And approve IGA number 05212024 with the HeLa County Provisional Committee College. Mr. Chair, I'll second that. OK, We do have a | 00:21:26 | |
motion and a second to approve. All those in favor say aye, aye. Motion passes unanimously. Thank you. Mr. Chairman. I might point | 00:21:35 | |
out that the there was a big news, big news from the Community College district. They announced that the application for | 00:21:43 | |
accreditation has been accepted by the Oversight Commission. So there is progress being made and we look forward to partnering. | 00:21:52 | |
With educational opportunities in Healer County going forward. Thank you. Thank you very much for your time. Thank you. Item 2C | 00:22:00 | |
Information, discussion regarding an update on the Northern Eastern Arizona Workforce Development Board. | 00:22:08 | |
From NAWDB Executive Director Jeremy Flowers, good morning. Good morning. | 00:22:16 | |
Supervisors and Mr. Chair, it's a pleasure to be here. So I'm just going to scroll back to the beginning of our presentation. | 00:22:26 | |
Can I, before we start, just get a show of hands from the supervisors and from the audience here in the room, is familiar with | 00:22:35 | |
what a workforce development program is and does generally? | 00:22:42 | |
We got, our board members are aware of Mr. Memo, but not we got a few people in the room. But there's a, there's a saying that | 00:22:51 | |
kind of drives us crazy that we are the best kept secret in government services and we are trying to break away from that as much | 00:22:59 | |
as possible. So I appreciate the chance to present here. The workforce development program essentially is a, it's a network of | 00:23:07 | |
organizations and services that all have the same purpose, which is connecting job seekers with jobs. | 00:23:15 | |
Right. So there are two sides to that coin. On the one hand, we have job centers throughout the region where people can come and | 00:23:23 | |
get assistance of different kinds to help make themselves more employable and improve their personal situations. We also work with | 00:23:31 | |
employers and business owners and even economic development at the government level to try to create more jobs, help those | 00:23:38 | |
businesses create more places for those people to work, so. | 00:23:46 | |
We approach that problem from both sides. Arizona at work is a state workforce development program. There are 12 workforce boards | 00:23:54 | |
covering the state. Ours serves Gila, Navajo and Apache counties. And so you can see on the map there that blue area is all ours | 00:24:02 | |
and it's we operate four job centers within the region, two of them here in Gila County to in Navajo County, and we have a staff | 00:24:10 | |
member. | 00:24:17 | |
With Hotelling spaces that we've arranged throughout Apache County since they're. | 00:24:26 | |
Des facility there. | 00:24:30 | |
We in the program for the last year have really been in a stage of rebuilding and reactivating our basic services. I think it's I | 00:24:34 | |
have a different perspective and set of priorities than my predecessor and I think then probably the director before before them. | 00:24:43 | |
I'm coming from a Human Services background where I am very much focused on. | 00:24:52 | |
This program accomplishing its mission as effectively as possible, and to me, that's what success looks like is. | 00:25:02 | |
Our job seekers and our employer customers getting what they need to out of us, you know, benefiting from our services. | 00:25:11 | |
And hopefully having a decent experience doing it. | 00:25:20 | |
And that's really where all of our effort has gone for the last year. So we're going to talk a little bit about the specifics of | 00:25:25 | |
what's been happening in Healing County. But I, I would like you to have the chance to hear it from my colleagues here who work in | 00:25:31 | |
our job center rather than just for me. So I would like to introduce our our one stop operator, Jessica Head, who will come up and | 00:25:37 | |
tell you about what new job centers in 12. | 00:25:44 | |
Thank you. Good morning. Good morning, Chair. Good morning, board members. | 00:25:52 | |
My name is Jessica Head, like like Jeremy said, and I am the one stop operator or OSO that covers Northeastern Arizona. And what | 00:25:56 | |
that means is I oversee six job centers and try to make sure that they function properly, effectively and seamlessly for our job | 00:26:05 | |
seekers. Two of those job centres are in Gila County. We have a comprehensive center in Globe and then we have an affiliate site | 00:26:13 | |
in Payson. So I wanted to give you guys a little bit of an update on how things are going this year for us. | 00:26:22 | |
Total placements as you can see since January 2024 is 114. So what that means is 114 people have come into our job centers looking | 00:26:33 | |
for work, looking for training, trying to get to where they can be self-sufficient and those 114 people were successful in doing | 00:26:40 | |
so with our health. | 00:26:47 | |
Out of those 114 people, they make an average hourly rate of $17.30 and the total annual income created for participants in since | 00:26:55 | |
January of 2024 has been $143,915.20. I take these numbers every month and I decided to focus it down on just Healer County so you | 00:27:05 | |
guys can see the impact that that's going on in your community. | 00:27:15 | |
And just a little side note, if you'd like these numbers on a quarterly basis, I'm more than willing to do that. | 00:27:26 | |
Some of the great things that are happening in our job centers and in Gila County specifically is we have a new business service | 00:27:32 | |
representative and a new Title 3 employment services supervisor hired to focus just on Gila County. | 00:27:39 | |
We're implementing a new referral system. It's called Atlas and it's, it's really neat. One of the barriers, as you guys know, is | 00:27:48 | |
just how how spread out everything is. It's transportation is an issue for people. They can't get to us. It's we don't want to be | 00:27:56 | |
the barrier for people seeking our help. So Atlas is a neat little system where it doesn't matter where you are. You can get on | 00:28:03 | |
your cell phone, you can apply for our services. | 00:28:11 | |
It'll be able to. We're, we're in the process of building some forms so it'll easier, more easily identify some of those eligible | 00:28:19 | |
barriers so we can get them enrolled in the more individualized programs that that they might qualify for. | 00:28:27 | |
I oversee a lot of job center flow and function. You know, if you think you perfected something, you better go back to the drawing | 00:28:36 | |
board because you can always improve. So that's basically my mission again, just to make sure that anybody who walks into our | 00:28:44 | |
centers or tries to get ahold of us are having the best experience possible and the best outcome possible. | 00:28:51 | |
And we've done, we've done so much within Gila County. I wish I could tell you at all, but I think it's better to hear it from | 00:29:00 | |
Sherry Davis, our title one staff. She would be a lot more appropriate to tell you what's going on boots on the ground. So Sherry. | 00:29:09 | |
The total placement since January, that 114, that's just in Hayley County. Is that through the whole program just in Hilah County? | 00:29:20 | |
OK. And so how many actually tried to or came through the system? But I mean, how many total applicants was there? Is that the | 00:29:27 | |
total? So I'm not we, I only tracked the ones who are successful. | 00:29:33 | |
Accident or accident in general. It just so happens that all of these were successful treatments, placements they found | 00:29:40 | |
employment. I can part of one of the things that I'm trying to implement is getting a better track at how many people enter our | 00:29:48 | |
job centers. So we can kind of see what's going on. And the building of Atlas is really going to help that because it's not going | 00:29:55 | |
to be a tally mark system. It'll kind of be automatic and build those reports. Well, that 114, that's a good number, so thank you. | 00:30:03 | |
And. | 00:30:11 | |
Does that 114 include the summer workforce? | 00:30:13 | |
Project, I'll talk about that a little bit. Thank you. OK, that's just just ask and answer. Thank you. | 00:30:19 | |
Anybody else? I'll be available to answer questions presentation too. | 00:30:26 | |
Good morning. Good morning, Mr. Chair and members of the Board. Thank you so much. My name is Sherry Davis. I'm the Program | 00:30:34 | |
Manager of Northeastern, and we have 5 case managers total. We have one here in Globe, that's Eileen. And then we have Sarah and | 00:30:43 | |
Payson. So they each have their own separate caseload. Wanted to just share with you a little bit about our program and what we | 00:30:52 | |
do. So people that come into our job center, they have barriers to employment. | 00:31:00 | |
So that can be anywhere from being justice involved, being homeless, low income, being on food stamps, what we call SNAP, if they | 00:31:10 | |
have a disability, if they're single parenting. So people that come into the Title One program, they have barriers to employment. | 00:31:18 | |
So we help them not just to find employment, but to work through those barriers. Sometimes that includes training, sometimes that | 00:31:26 | |
includes supportive services. | 00:31:34 | |
Sometimes it can mean just as simple, I got a job through employment services, but I need help getting to work. I need clothing | 00:31:43 | |
for work. I need, you know, I need gas to get to work. So we can provide that for them. For those that are looking to go into | 00:31:50 | |
training, we do offer training. Nursing is a big one. So I'm very glad to hear with Hila Community College because that was always | 00:31:58 | |
a big, big part of our nursing program. | 00:32:05 | |
In the past we've had, you know, usually anywhere from 15 to 20 nurses. | 00:32:14 | |
You know coming through our program every single year if that's a two year program. So this year in Healing County we have 4 | 00:32:21 | |
nurses graduating from Payson and we have 4 nurses graduating from Globe. So that is a really good thing. I did give some fires to | 00:32:28 | |
Samantha. So one of them is just this one right here that talks a little bit about our program and things that we do and people | 00:32:35 | |
that we. | 00:32:41 | |
Help. As far as the events, we have been very, very busy in the last six months. Now that I am fully staffed, we're able to really | 00:32:49 | |
just work on outreach and connecting with different programs. | 00:32:55 | |
University of Arizona Coop, they offer a financial literacy class. So we have partnered with them because with our youth program, | 00:33:04 | |
one of the 14 elements is financial literacy. So when they get a job, how are they going to spend their paycheck? How are they | 00:33:10 | |
going to just spend it all? Are they going to save it? So. | 00:33:17 | |
That's one of the 14 elements. And so we've been able to partner with you of a cough extension. They have a really good program | 00:33:25 | |
called Where does Your Money Go? And so they have offered to do this remotely. So not just people in Healing County, but also in | 00:33:31 | |
Navajo County and Apache County can attend this program and they can do it virtually. So we're so glad to be able to connect with | 00:33:37 | |
them. | 00:33:43 | |
The other thing that we've been doing in Tyson, you have the Route 87 Teen Center. So Sarah, who's our case manager, and Payson, | 00:33:51 | |
she's been working. | 00:33:56 | |
With Jeremy there pretty much every week going there, they only have three youth so far that are going to the Teen Center on a | 00:34:01 | |
regular basis, but they did have a ribbon cutting a couple weeks ago. So we're really hoping that more youth will start attending | 00:34:10 | |
that Teen Center. What Sarah has been doing is we have these really great VR virtual reality headsets in which you can do career | 00:34:19 | |
exploration. So she's been taking those VR headsets to the Teen Center and giving the youth an opportunity. | 00:34:27 | |
To use them and look at different. | 00:34:36 | |
Careers. | 00:34:39 | |
For job fairs, we do two job fairs every year, so we do one in the spring at Miami High School, we do one in the fall at Globe | 00:34:41 | |
High School. We also attended the college and career fair at San Carlos High School. So we did all three of those this year. It's | 00:34:50 | |
a great turn out. We have employers there, we have different colleges there and we invite all the community high schools there as | 00:34:58 | |
well. So it's not just one high school, it's all the high schools in the area that attend that. | 00:35:07 | |
We also with Miami High School, I'm sure you are familiar with the Miami Cafe 2.0. So we were able to attend that last meeting | 00:35:18 | |
that Doctor Ramos has been doing. So that was a a great piece of just tying in with the Miami, The Miami Cafe 2.0 and coordinating | 00:35:25 | |
our efforts with that. | 00:35:33 | |
Stephen Palmer, who is the CTE teacher at Miami High School, he wants us to start coming in in the fall and using those VR | 00:35:42 | |
headsets. | 00:35:46 | |
And tying it into the CTE classes. So one of the Flyers that I that I have for you actually talks about the VR headsets. We now | 00:35:52 | |
have 24. | 00:35:59 | |
If you would please continue. Fantastic. So one thing I had failed to mention when I was talking about the job fairs is we also | 00:36:13 | |
did a job fair in Payson. So that was tied with local 1st and that was a very well. | 00:36:21 | |
Attended job fair, so we did that. All of these events that we have done in the last 6-7 months. | 00:36:29 | |
Have been fantastic because as Jeremy had mentioned, you know it used to be that our program was that well kept secret and so the | 00:36:39 | |
more contacts that we make the more we're out there in the community, the more that people see us, the more people are going to | 00:36:45 | |
hear about our program so. | 00:36:50 | |
Anybody in everybody really could use our program in one form or another, whether it's just looking for a job or or helping them | 00:36:58 | |
with their resume or connecting them to another source. So as I was talking about the different events that we have attended, we | 00:37:06 | |
also attended the health fair at Cobra Valley Regional Medical Center. So we did that. That was fantastic. I was able to connect | 00:37:14 | |
with Bonnie at the hospital who is with social services. | 00:37:22 | |
She was telling me that people that come into the hospital, one of their stress factors is not being able to pay their hospital | 00:37:30 | |
bill, their hospital expenses, and they need a job. So her and I are going to be connecting to help those folks out. And then | 00:37:39 | |
Christine Morales, who is the HR generalist at Cobra Valley Regional Medical Center, her and I have been talking a few different | 00:37:47 | |
times on the work experience opportunities so that we can connect. | 00:37:55 | |
Our youth to maybe some work experiences at the hospital. So I will talk a little bit about the wax in a minute. But as far as | 00:38:04 | |
other events that we have attended, the Copper Corridor attainment meetings, that is something new that just started. There have | 00:38:12 | |
been two meetings that have taken place so far and all of that is focused on youth and it's what can we do to engage youth, what | 00:38:19 | |
can we do to retain youth in our community. | 00:38:27 | |
A lot of it is, you know, youth go to the valley to attend college, go to university, are they coming back to our local area and | 00:38:35 | |
working? Are they bringing those skills back? So that whole top of quarter attainment is how do we get youth engaged? How do we | 00:38:43 | |
keep them engaged, How do we retain them in our community. So really is a brainstorming meeting that we're doing. A lot of your | 00:38:51 | |
partners are there, so your principles, your superintendents. | 00:38:59 | |
Hello, Miami Hayden superiors. They're all there. Your chambers are there, ASU was there, Education forward. They're the ones that | 00:39:08 | |
put forth that copper corridor attainment meeting. So that's been very good. All of us together looking at how do we engage youth. | 00:39:18 | |
Umm, the other thing, the other events that we've been doing. | 00:39:29 | |
So the VR headsets, so I mentioned that before the VR headsets you put you put the the the headset on, you've got two goggles here | 00:39:34 | |
and you are actually in a virtual reality space and we have construction, we have automotive, we have solar, there's electrical, | 00:39:43 | |
there's medical on there there's. | 00:39:51 | |
The, the clean room, you know, where you're working with the semiconductors and you're in that clean suit. There's so many | 00:40:01 | |
different broad careers that a young person could look into. So they're quick, they're 5 minutes. It's just a taste. It's nothing | 00:40:09 | |
