BOS Regular Meeting
Bookmark list
Loading...
Transcript
| We'll have our invocation led by Mr. Gruders in Payson after the pledge. | 00:00:01 | |
| The United States of America. | 00:00:10 | |
| And to the Republic for which it stands, one nation under God, indivisible, with liberty and justice for all. | 00:00:12 | |
| Board of Supervisors and ready for the peace and I'll discuss the liberation even in our. | 00:00:30 | |
| So that they know how to cover. | 00:00:43 | |
| Very impressive and we pray this in your name, Lord Jesus, Amen. Thank you. | 00:00:45 | |
| Well, welcome again, beautiful fall day. Let's start our meeting off here with item number 2. It's a public hearing. Item 2A is | 00:00:55 | |
| information discussion, action to consider 2 liquor license applications. | 00:01:04 | |
| The county number is LL-24-03 and LL24-04. Submitted by Andrea Yukowski. | 00:01:13 | |
| Lukowicz for the transfer of a Series 9 liquor store license in the Series 07 beer and wine bar license with interim permits to | 00:01:24 | |
| operate Tunnel Basin Marketplace located in Tunnel Base and then issue a recommendation to the Arizona Department of Liquor | 00:01:31 | |
| Licenses and control whether the licenses should be granted. Samantha Thank you Chairman and board members. So Andrea Lukowitz | 00:01:38 | |
| submitted 2 applications to the Arizona Department of Liquor Licenses and Control the. | 00:01:46 | |
| The departments or members of the public, so the clerk of the board's office recommends to proceed with the public hearing and I | 00:02:24 | |
| can answer. Thank you, Samantha Supervisor Hunter. | 00:02:28 | |
| I have no questions. I thank you, Supervisor Klein. Neither do I and and neither do I. So why don't I open it up to the public | 00:02:33 | |
| hearing portion? Lisa, up in Payson, do we have anyone there that wishes to speak to this item? | 00:02:40 | |
| OK. Thank you, Cassandra. No. Is there anyone present here in the globe? | 00:02:50 | |
| Boardroom. | 00:02:54 | |
| No, doesn't look like it. So I'll close the public hearing and call for a motion. | 00:02:56 | |
| That's true. I move to recommend that the Arizona Department of Liquor Licenses and Control approve the liquor license application | 00:03:01 | |
| submitted. | 00:03:05 | |
| By Andrea Lukowitz for the Tunnel Basin Marketplace. | 00:03:09 | |
| Mr. Cheryl, thank you, that thank you. We have a motion and a second to approve. All those in favor say aye, aye, aye. Motion | 00:03:15 | |
| carries unanimous thank you. We'll move on to item three regular agenda items. Item A is information discussion action to consider | 00:03:22 | |
| a sealed bid for the purchase of assessors tax parcel number 10107079 and if accepted, authorize the Chairman signature on the | 00:03:29 | |
| quit claim fee. Samantha, thank you again. So just as a reminder. | 00:03:37 | |
| Don't get these sealed bid requests very often. Only a landowner that adjoins a state data tax property may submit a sealed bids | 00:03:44 | |
| for the Board's consideration. So the Board has that authority through ARS 4218303 F to consider selling property less than a lien | 00:03:52 | |
| amount from an adjoining landowner only. On August 10th, 2012, the Hewitt County Treasurer dated parcel 10107079 to the State of | 00:03:59 | |
| Arizona in care of the Board of Supervisors because the previous owner did not pay taxes on the subject property for. | 00:04:07 | |
| Consecutive years. So the property adjoins Healing County Assessors parcel 10107080 owned by Andrew Olson. Mr. Olson submitted a | 00:04:15 | |
| sealed bid for the Board of Supervisors consideration. If the Board accepts Mr. Olson sealed bid, he intends to request that the | 00:04:24 | |
| human Assessor combine the parcels, which is a win win for both parties here. So the lien amount for this property is $2356.44. | 00:04:33 | |
| If you have any questions I'd be happy to answer them, and if you just want to let me know when you want me to open the steel kit. | 00:04:44 | |
| OK. Thank you, Samantha. Supervisor Humphrey, I, I have no questions and it's fine with me to open a bit. | 00:04:49 | |
| OK, Supervisor Klein? Yeah, you bet. See what the IT is? | 00:04:57 | |
| Mr. Olson sealed bid is $350.00. | 00:05:22 | |
| OK. Thank you, Samantha. So from this point, do we call for motion? OK, So I will call for a motion to accept or not accept the | 00:05:25 | |
| $350.00 bid for this parcel. Mr. Chair, I'll make the motion to sell Assessors tax parcel number 101-0707 nine to Andrew Olson in | 00:05:34 | |
| the amount of $350.00 and authorize the Chairman's signature on the quick claim deed. | 00:05:42 | |
| Mr. Chair, I'll second that motion. You have a second to approve. Those in favor say aye, aye, aye, aye. Thank you. | 00:05:52 | |
| OK, the bargain of the day then, right? 3B Information, Discussion Action to approve FFY 2025 Governor's Office of Hwy. Safety | 00:06:00 | |
| Grant agreement #2025PTS-023 in the amount of $30,574.00 for the period of October 1st, 2024 to September 30, 2025 that will be | 00:06:09 | |
| issued for overtime. | 00:06:17 | |
| And employee related expenses. A Lidar unit, gas system printer and INTOX 9000 unit. | 00:06:26 | |
| Good morning under Sheriff. | 00:06:34 | |
| Again, the insurance office is taking these improvements for extending the furniture specifically. | 00:06:40 | |
| Speed enforcement P1 Enforcement continues. | 00:06:48 | |
| Overtime equipment. | 00:06:54 | |
| 30,000. | 00:07:04 | |
| Good question. | 00:07:08 | |
| Thank you, Mr. Newman. Supervisor Humphrey. I have no questions, Mr. Klein. No, I I don't either the NSA. I think it's a good | 00:07:12 | |
| deal. And well, I would have one question, you know, with this equipment and you guys setting up and and. | 00:07:20 | |
| Do you have any idea how many DUI's you'll that this will help catch? | 00:07:28 | |
| Well, if you like, the kids can catch them, yeah. | 00:07:34 | |
| During our regular controlling shift and stuff we. | 00:07:39 | |
| But this is this is part of this funding to go out and not answer radio questions typically looking to do live take areas where we | 00:07:47 | |
| get citizens complaints about speeding vehicles. We can direct the deputy to go there and that's all exactly. | 00:07:55 | |
| This is this is targeted funding, but. | 00:08:05 | |
| OK, You can still hear me correct? Yeah. OK, sorry about that. That that's what this is this this funding goes specifically to to | 00:08:10 | |
| take care of the things that to grant is it's dedicated to. So like this equipment that you have here is is mobile. | 00:08:18 | |
| You take it out on the road with you. Well, yeah, the the speed measuring equipment is the lidar. That's the new technology. We | 00:08:27 | |
| used to have the Doppler radar equipment. Now they're going to the laser radar. That's that's what this is for. The Intoxilizer, | 00:08:33 | |
| not so much mobile. It's something that needs to be stationary because of the sensitivity of what it does. It doesn't need to be | 00:08:39 | |
| bouncing around. So. | 00:08:45 | |
| So no that the intoxilizer would be mobile or I'm sorry would be stationary, but the rest of the equipment. | 00:08:52 | |
| Would be, would be. | 00:08:58 | |
| So, so with this intoxilizer, this 9000, do you have one for like each end of the county or is you just pretty much have one in | 00:09:00 | |
| the county? We do, I believe one of these is actually a replacement we've got on both ends of the county and then down at the | 00:09:08 | |
| lake. So and, and also over in young we also, in addition to the intoxilizer, we have phlebotomists that are certified to do blood | 00:09:15 | |
| draws in the event that you got a machine that's down or the, the drive time to that equipment is is extended. | 00:09:23 | |
| We can draw blood. OK. Thank you, Dennis. | 00:09:30 | |
| Thanks for butter. I don't have any questions. | 00:09:34 | |
| And so if that's it, then will this call for motion? And Chair, I move to approve FFY 2025, Governor's Office of Hwy. Safety Grant | 00:09:38 | |
| application number 2025 Dash BTS Dash 02/3 as presented. Mr. Chair, I'll second that motion. Second to approve all those in favor | 00:09:47 | |
| say aye, aye. | 00:09:55 | |
| Thank goodness and item 3C Information, discussion, Action to approve amendment #2 to Service Agreement number 062922. | 00:10:04 | |
| With Advantage Home Performance incorporated in the amount not to exceed $300,000 and extend the term of the contract for one | 00:10:13 | |
| additional year to September 5, 2025. Good morning, Josh. Good morning, Chairman. Members of the Board. So under Community | 00:10:21 | |
| Services, this is for our weatherization contracts. We've had this discussion with four supervisors before. This was a sole bidder | 00:10:28 | |
| two years ago on a contract to do weatherization services we renewed last year. | 00:10:35 | |
| For before their final bills are paid, working with new development and Randy, the director over there. So we have some additional | 00:11:41 | |
| like checks and balances in order with them that I think will help along this process as well. So I feel pretty good about this | 00:11:46 | |
| for at least the time being until we can get more vendors up and going. | 00:11:51 | |
| Very good supervisor, Humphrey. | 00:11:57 | |
| I appreciate it very much. That's all, Mr. Chair. Thank you, Supervisor Klein. So Josh, besides Advantage Home Performance | 00:12:30 | |
| Incorporated, we have another vendor as well or we don't have anybody yet, but we have Hila Monster Construction, another one | 00:12:36 | |
| that's working towards taking their one week weatherization program class that you have to take at the state, which gets them part | 00:12:42 | |
| of the way there. And then there's a like 3 or 4 different types of insurance that they have to have in place as well getting | 00:12:48 | |
| their fingerprint. | 00:12:54 | |
| Art for all their staff that would work the project. So it's a process to get somebody new even to the point that I feel | 00:13:00 | |
| comfortable like putting this back out to the. So this other outfit is local right here then and it's local. Well, that's good. | 00:13:06 | |
| Cool. Thanks, Josh. Yeah, thank you, Josh, for your efforts to expand that. | 00:13:12 | |
| Offering. So with that, I'll call for motion. Mr. Chair, I'll make the motion to approve amendment #2 to Service Agreement number | 00:13:19 | |
| 062922 with Advantage Home Performance incorporated as presented. | 00:13:26 | |
| Mr. Chair, I'll second that We have a motion and a second to approve. Those in favor say aye. Thank you, Josh. | 00:13:35 | |
| Item 3D information discussion action to ratify the Board of Supervisors approval for the chairman's signature on the temporary | 00:13:43 | |
| construction easement granted to the state of Arizona by and through its Department of Transportation for the construction of | 00:13:50 | |
| state route 87 Green Valley Parkway to Houston Mesa Rd. improvement project. Good morning Romero good morning chairman board of | 00:13:58 | |
| suppressors we're asking for the ratification of a signature that's already taken place due to the urgency of a project that. | 00:14:05 | |
| A doc is proposing and the urgency was that they they came to the county and asked for a temporary construction easement for a | 00:14:13 | |
| property that we don't have a quick claim for. And so with the help of Jessica Sevilla, County Attorney, we work with ADOT, we | 00:14:19 | |
| work with the attorney general and we decided that the best thing for the county to do was to sign a temporary construction | 00:14:25 | |
| easement for three entrances to Otanto Plaza in Payson that serves a number of business communities. Currently, nobody owns that | 00:14:31 | |
| parking. | 00:14:37 | |
| It is a parcel that's owned by the state. It doesn't have private ownership. They failed to pay taxes on this one parcel and | 00:14:43 | |
| therefore, eventually the state ownership of that property. And so when the state comes to Gila County to ask for us to sign a | 00:14:51 | |
| temporary construction easement, that's when I asked the help of the County Attorney, what's the proper thing for us to do? And | 00:14:58 | |
| while we're having these discussions, time runs out. We needed to sign the temporary construction. We asked Chairman Christensen. | 00:15:05 | |
| Sign it knowing that we would be coming back to the board for ratification of that signature as soon as we could and that's what | 00:15:13 | |
| we're doing today. Now, if the county were not to sign that temporary construction easement, then adopt would not make those | 00:15:19 | |
| improvements when they approved the Beeline Hwy. the improvement that they're scheduling for Beeline Hwy. they would also improve | 00:15:25 | |
| the entrances to the highway and that would include the three entrances that are on this parking lot. So those would be unimproved | 00:15:31 | |
| and they'd end up having to have. | 00:15:37 | |
| 3 inch. | 00:15:43 | |
| Jump on the onto the highway from the parking lot. In order to avoid that, we thought it was best to to move with the signature | 00:15:46 | |
| and the ratification. And that's that's what we're asking the board to to approve today. Any questions? I'd be happy to take | 00:15:52 | |
| questions or sure. Jessica Shabelle, our County Attorney could also help with any questions. Supervisor Humphrey. Mr. Chair, I | 00:15:57 | |
| have no questions. | 00:16:03 | |
| Jessica, did you have anything to add? | 00:16:10 | |
| Chairman. Members of the board. | 00:16:13 | |
| Just to clarify what the issue was, this property is owned by the state in care of the county that that's how our tax deeded | 00:16:16 | |
| properties are named. They are, again, it's owned by the by the state, but in care of the county. And so the county does not hold | 00:16:23 | |
| the authority to execute any sort of deed or execute any sort of easement. That is why I worked with the Attorney General's office | 00:16:30 | |
| to confirm that the state is in the opinion that the easement should exist. | 00:16:38 | |
| In this case particular, I'm OK with moving forward with the easement. If the other party was not the state, then I would be | 00:16:46 | |
| hesitant. | 00:16:51 | |
| Supervisor Klein. No, I'm good. | 00:16:58 | |
| We'll pay you, Supervisor Humphrey. | 00:17:01 | |
| I'm good. | 00:17:04 | |
| Good too. So Romero, no one wants the parking lot technically, I guess, and it's just completely. | 00:17:07 | |
| Falling apart and so I suppose then. | 00:17:13 | |
| I don't know why it's in care of us, but it really shouldn't be. I wouldn't think that needs to go to the owners of the properties | 00:17:19 | |
| so that they can care for it themselves. I know that's not what we're talking about today. Chairman, members of the board. | 00:17:26 | |
| So when someone is delinquent on their taxes, there's a process that the property after seven years is deeded over to the state. | 00:17:34 | |
| So that state is the owner of the property at that point. There's other avenues like here today we just had the auction to get the | 00:17:42 | |
| property back on the tax roll. Someone made a bid case of the property. However, there's no office. | 00:17:50 | |
| In the state that takes care of these tax needed properties. That's why they have it in care of the counties. | 00:17:59 | |
| Because the county is, you know, the treasurer's are supposed to manage these properties. And that's why we ran into the | 00:18:06 | |
| predicament of, well, why should the county sign it when we don't have we don't own the deed. It's a state that owns the deed, yet | 00:18:12 | |
| there's no one authorized from the state to sign it. It's really. So it's kind of one of those situations. But here working with | 00:18:19 | |
| the attorney General's office, we all came to an agreement that it should be signed. OK. | 00:18:25 | |
| Thank you for that clarification. So with that, I'll call promotion. Mr. Chair, I moved to ratify the Board of Supervisors | 00:18:32 | |
| approval for the. | 00:18:37 | |
| Christmas Chairman's signature on the temporary construction easement granted to the State of Arizona by and through its | 00:18:44 | |
| Department of Transportation for the construction of the State Route 87 Green Valley Parkway to Houston Mesa Rd. Improvement | 00:18:50 | |
| project. | 00:18:56 | |
| And I'll second that motion and a second to approve Those in favor say aye. Thank you. | 00:19:04 | |
| Item 3 E Information discussion action to approve the use of. | 00:19:10 | |
| Omnia Cooperative Cooperative contract number 212816 with Empire Machine and Caterpillar in the amount of $382,938.66 for the | 00:19:16 | |
| purchase of a new 2020 4120-14A all-wheel drive capillary motor Razor. Well, thank you, Chairman. The vehicle that we're intending | 00:19:26 | |
| to replace is J-003. It's a 1987 Motor Grader 40. | 00:19:35 | |
| 1983 motor grader, it's 41 years old. If you have vehicles that are 4 years old and you try to find parts for it, you know that | 00:19:46 | |
| it's very difficult to find parts and usually they're very expensive. And that's the case with this particular vehicle. And of | 00:19:52 | |
| course, because of its age, it it has more down time than the newer vehicles. It's time to replace it. We would like to replace it | 00:19:58 | |
| with a with a Caterpillar. | 00:20:04 | |
| 120-14 all-wheel Drive Motivator The purchase price that you mentioned, Chairman, and the introduction of this item $382,938. | 00:20:11 | |
| Also includes an extended warranty. We're paying $18,000, eighteen, 1700 dollars, $18,800 for that extended warranty. The extended | 00:20:21 | |
| warranties for seven years, 7000 miles and includes everything except for lubrication, downtime expenses that we may incur. | 00:20:28 | |
| Basically it covers everything. It's just a normal wear and tear and lubrication. So that would be a Caterpillar fixing the | 00:20:36 | |
| vehicle for the next 7 years for 7000 miles, whichever comes first. | 00:20:43 | |
| That's included in the purchase price. We would like to move forward with this. The vehicle would be coming to the globe area and | 00:20:51 | |
| one of the older vehicles from the globe area would be going out to to replace J-003, which I think currently is in conservation. | 00:20:58 | |
| And we and we'd like to use that to put the vehicles where they're most used and you're once where they're most used and the older | 00:21:06 | |
| ones to to our outlying areas. It's it's a standard practice that we use. So with that we would like to. | 00:21:13 | |
| Request that you approve this purchase of a new motivator. | 00:21:21 | |
| Thank you, Meryl Supervisor. | 00:21:28 | |
| Humphrey, I have no questions. Supervisor Klein, so I have a couple for you. Former this Omnia cooperative contract, is that like | 00:21:31 | |
| a different program through Kate Cat that we can that we purchase equipment? I I don't understand that. I guess. So we look for | 00:21:37 | |
| these state cooperative contract. This is a contract that the city of Tucson has and so it's it's it's considered like a state | 00:21:44 | |
| contract. It does get us. | 00:21:51 | |
| A significant discount to the sticker price, if you will. | 00:21:58 | |
| In the board item, we mentioned that there's a savings of 248,000 using both the Omnia contract and a discount from, from | 00:22:03 | |
| Caterpillar. So we, we, we, it does put a big bite into the purchase price. I, I don't think we would buy Caterpillars at 500,000. | 00:22:10 | |
| We, we do competitive bids for them, but by the use of these contracts, we can expedite the purchase and get something that is | 00:22:17 | |
| very competitive, OK. | 00:22:24 | |
| I guess that's it, Homer. Thank you. Thank you. And so the older unit, J-003, you'll eventually end up in an auction, correct? OK. | 00:22:32 | |
| All right. With that, I'll call for a motion. Mr. Chair, I'll make the motion to approve the use of Omnia Cooperative Contract | 00:22:40 | |
| number 212816 with Empire Machinery and Caterpillar Incorporated as presented. | 00:22:47 | |
| Mr. Chair, I'll second that motion and a second to approve those in favor say aye, aye aye. Motion passes item. Thank you | 00:22:55 | |
| homeroom. Item 3F is information discussion action to adopt resolution #24-10-04 authorizing the purchase of 10 flood prone | 00:23:03 | |
| properties adjacent to Campaign Creek and authorized James Memo, County Manager, to sign the various related documents associate | 00:23:10 | |
| associated with the purchase of homes. | 00:23:18 | |
| To the Campaign Creek buyout and other Campaign Creek homes necessary for the successful completion of the Campaign Creek project, | 00:23:25 | |
| we have Alex. Thank you Mr. Chair board. So as you know we've been working on acquiring the homes for the Campaign Creek buyout. | 00:23:33 | |
| In addition to that, there was two others that were originally not or they didn't get the applications in the time to be | 00:23:40 | |
| considered part of the Campaign Creek buyout, but we still consider them in our process moving forward with. | 00:23:48 | |
| Purchasing of these homes and we were going to use monies from the Woodbury fire mitigation. | 00:23:56 | |
| OK. Thank you, Supervisor Humphrey. | 00:24:33 | |
| Yeah, I think it's a great idea, especially we're under the gun to have this done in 12 months. So getting before the board for | 00:24:36 | |
| each one of these homes for our approval could slow that process. So thanks for thinking ahead. Anything that can get this process | 00:24:43 | |
| going and get it done within the 12 months that we have to do it, I I think it's a great thing. So thank you very much. | 00:24:50 | |
| Appreciate it. Supervisor Klein. I think this is a good deal and I agree with Supervisor Humphrey. Alex, I just have one question | 00:24:59 | |
| and remind me because I don't remember what ended up being the total cost on those homes. Do you have that handy? If not, it's OK. | 00:25:06 | |
| Yes. So the total for all 10, including the two that we're purchasing from the housing mitigation fund will be $2,080,000, eight, | 00:25:13 | |
| 165 for the total project. That would also include the demolition and asbestos removal as well. | 00:25:20 | |
| That's the full process. | 00:25:28 | |
| Support. OK. Thank you. | 00:25:30 | |
| Yeah. Thank you. Alex, did you have something else Supervisor? Yeah. And I remember this is a funded in multiple ways including | 00:25:33 | |
| the homeowners have agreed to contribute some of the. So that was the one I brought before you. That's been we're getting them the | 00:25:41 | |
| full appraised value using the mitigation funds for that last 10% and that was approved two months. OK. So I don't want to muddy | 00:25:48 | |
| the water, so I will call for a motion. | 00:25:55 | |
| Mr. Chair, I move to adopt resolution #24-10-O4 and authorized Jane Menlo to the County Manager to sign the various related | 00:26:04 | |
| documents associated with the purchase of homes related to the Campaign Creek buyout and other Campaign Creek of houses necessary | 00:26:14 | |
| for the successful completion of the Campaign Creek project. Mr. Cheryl. Second that. | 00:26:23 | |
| Motion and a second to approve. Those in favor say aye aye. | 00:26:33 | |
| Italics Item 3G Information. Discussion. Action to adopt A resolution #24-10-03 authorizing the roadway exchange of 4109 square | 00:26:37 | |
| feet of unneeded Roper Lane in exchange for the acquisition of 4027 square feet of Assessor's Parcel Number three 0205-001. | 00:26:49 | |
| West for New Forest Service 499 right of way and authorized the chairman signature on related quick claim feed Romero. Thank you | 00:27:02 | |
| chairman. | 00:27:07 | |
| The partners of parcel #302-50-001 West and Partial 30205023 have applied to abandon a portion of Roper Lane or did apply to | 00:27:14 | |
| abandon a portion a portion of Roper Lane which lies between the two parcels. Abandoning this portion of Roper Laney would allow | 00:27:24 | |
| the deckers to combine 2 parcels together with that portion of the abandoned Roper Lane and connect to a well located to the. | 00:27:33 | |
| And utilize it for irrigation and fire suppression. Would allow them to combine these two parcels together with that portion of | 00:27:44 | |
| Roper Lane The Board of Supervisors approved the Roper Lane was dedicated to the public on the plat of Birdie Glenn 3 Subdivision | 00:27:51 | |
| at Verde Lane. The Board of Supervisors approved the flat back in January 29, 1969, and it was officially filed. | 00:27:59 | |
| As Plat map #393 Roper Lane is not maintained by the county, it did answer the Forest Service boundary. | 00:28:08 | |
| The floor service has expressed that they're not interested in Roper Lane being used as a vehicular access to the Forest Service | 00:28:15 | |
| and and basically there they have no objections through a Roper Lane abandonment or in this particular case in exchange. | 00:28:24 | |
| While reviewing a recent survey of a partial 30205001 W, we discovered that the floor Service 199 or Service Road 199, which runs | 00:28:33 | |
| along the West and N lines of this parcel and is maintained by the county, encroaches onto the parcel. In some places the | 00:28:43 | |
| encroachment is up to seven feet. In other places it's it's one foot or something like that. But there is. | 00:28:53 | |
| Areas of encroachment. | 00:29:03 | |
| And this survey was reported as a regular survey map number 5465. We consulted with the County Attorney to determine the | 00:29:06 | |
| feasibility of processing a roadway exchange. In other words, the Deckers apply for a roadway abandonment. We offered them a | 00:29:14 | |
| roadway exchange Roper Lane for the encroachments on Forest Service Road 199. | 00:29:21 | |
| And that's what we're bringing to the board. It was concluded that the roadway exchange method criterias outlined in State | 00:29:30 | |
| statutes 28 Dash 7203, the applicant has a brief as a ropeway exchange. The roadway exchange will benefit the applicant, the | 00:29:38 | |
| county and the forest, if you will, because it will restrict vehicular access into the Forest Service area. | 00:29:46 | |
| Today we have a group of people that want to voice a different opinion. | 00:29:54 | |
| To the board, and I believe that there's a representative for the Deckers here as well for the Deckers. | 00:29:59 | |
| The. | 00:30:07 | |
| The roadway exchange and so we're going to listen to to the other side of concern. The roadway exchange we believe is in the best | 00:30:12 | |
| interest of the public because. | 00:30:16 | |
| Rope for service wrote 199 Umm. | 00:30:21 | |
| Has a width of 24 foot and a 7 foot encroachment. Does indeed two way travel on the road? | 00:30:27 | |
| Umm, going the roadway exchange that we want both a little bit beyond the edge of the road. In other words, it allows for a | 00:30:37 | |
| shoulder. The roadway exchange is almost equal in area and let me. | 00:30:45 | |
| The what we're asking is for an exchange of 4190 square feet of unneeded Roper Lane in exchange for the acquisition of 4027 square | 00:30:57 | |
| feet. | 00:31:01 | |
| Partial 30205001 W for a for a new 4 service road 199 right of way. So the exchange is is approximately equal. And one of the | 00:31:07 | |
| things that we looked at was not only do we need the exact prism of the travel way, but we needed shoulders as well beyond the | 00:31:16 | |
| prison of the roadway and and that's the reason for those, those square footages. | 00:31:25 | |
| With that, I would like to. | 00:31:35 | |
| Entertain questions and also. | 00:31:37 | |
| Asked the board to see if there's an interest in listening to the folks that are here today to express their opinions. | 00:31:40 | |
| Thank you, Romero. Supervisor Humphrey. | 00:31:48 | |
| If there's other comments, I'd like to hear other comments before I had questions or anything of that nature. All right, we'll | 00:31:51 | |
| proceed to that after I ask Mr. Klein if he has any questions at this juncture. I too wait. I understand what homeless saying, so | 00:31:58 | |
| I'd like to hear what these other folks have to say as well. OK, I have several requests. We have three people in Payson and we | 00:32:04 | |
| have a few people here. | 00:32:10 | |
| So I would like to call forward then and if you could be briefing your comments. | 00:32:18 | |
| We like to limit people to three minutes, but I understand. | 00:32:23 | |
| Some flexibility can be allowed. I would like to call Mr. Hunt Winston, who lives on Roper Lane. | 00:32:28 | |
| 137 N Roper Lane, adjacent to. | 00:32:36 | |
| Lot #40. | 00:32:42 | |
| Thank you. | 00:32:46 | |
| Good morning and thank you for giving me the opportunity to speak today. My name is Hunt Winston. I actually live. | 00:32:51 | |
| Not the scale, but I live right there. I'm also in have been the president of the Property Owners Association for the last 3 1/2 | 00:32:56 | |
| years and have been a resident there for four years. First, I want to say in a way it feels a little bit like a bait and switch to | 00:33:04 | |
| go forward with or start with a, an application for abandonment or declaring that roadway abandoned and then changing it around to | 00:33:11 | |
| a land exchange. The significant difference in that and what what concerns me about that is one of those requires. | 00:33:18 | |
| That anything that looks like a public land exchange should be open to the public and to comment and input. | 00:33:57 | |
| Secondly, and I sent an e-mail yesterday, so I'm not going to read that e-mail. I'm not going to go through it again. I just want | 00:34:04 | |
| to cover kind of a couple of new things. First off, I really do think this portion of of Broker Lane, not the portion that's part | 00:34:10 | |
| of the estate, but where the new dead end would be. This is where my line is here, this new dead end here, this area here. You'll | 00:34:16 | |
| notice in the photographs that I shared with you, the 1st 2 photographs, 1 is. | 00:34:22 | |
| Flooding, it's about 5 or 6 feet high of water because that culvert wasn't working underneath Roper Lane. And that's that area | 00:34:28 | |
| right here. | 00:34:32 | |
| The ditch that the big, the big sunken areas right here, the Clover is right here is usually river right here. So that flood at | 00:34:37 | |
| least significantly floods at least one time a year if not a couple of times a year depending on how the mountain rains go. That | 00:34:44 | |
| area also erodes considerably. So the second photograph you'll see is the debris that came across when that water flooded. The | 00:34:51 | |
| culvert couldn't handle the load and the water came over the roadway and it eroded on both sides of Roper Lane. | 00:34:59 | |
| Additional load of large trucks, trailers or anything else turning around in that vicinity. So I would propose that before the | 00:35:36 | |
| Board of Supervisors were to consider this proposal that a geotechnical review should be required to determine whether or not | 00:35:42 | |
| that's a viable place for a dead end on Roper Lane. | 00:35:47 | |
| Secondly, Roper Lane is not abandoned. Roper Lane is used every single day, not only by vehicle traffic, but also by foot traffic, | 00:35:54 | |
| myself included, my family included, and others in our neighborhood and community and the public for access to the force. Now, | 00:36:00 | |
| like Mr. Veiler said, not vehicular access to the forest, but walking access into the forest and into the East Verde River. If | 00:36:06 | |
| this land exchange were to continue, that Open Access would be closed down permanently. So a fee, a main feature of our | 00:36:12 | |
| neighborhood. Birdie Glen 3 and Birdie Glenn. | 00:36:18 | |
| Specifically, the policies and procedures for Hula County for land exchanges. | 00:36:53 | |
| And Arizona Revised Statutes for land exchanges notes specifically the exchanges are authorized for an abutting landowner. If it | 00:36:57 | |
| is for a new road, meaning it's being exchanged for a new road. This is not a new road, right? The minimal and it doesn't look | 00:37:04 | |
| minimal in this drawing significant, but this is actually very minimal. So the last photograph that you'll see is Forest Rd. 199 | 00:37:11 | |
| is here by the gate area and you can see the the whole. | 00:37:18 | |
| Caution tape that shows a line from this point to this one. And it's only a few feet that actually are. And I would propose that | 00:37:26 | |
| those few feet are actually the build up of that driveway. And so that's not actually impacting the road here in any way. And then | 00:37:31 | |
| over here when the shape is on the north side is a very substantial and significant decline. So it's a huge slope. So the two | 00:37:37 | |
| markers that are on the road, they're actually on the shoulder of the road. | 00:37:42 | |
| I appreciate again the time to speak to you. | 00:38:17 | |
| I wrote a few other items in my in my notes that I sent yesterday, but for those reasons, I would I would really strongly request | 00:38:20 | |
| that you consider or ask the County Attorney and Mr. Vela to withdraw this proposal at this time until they can get a geotechnical | 00:38:25 | |
| permit done. And then before they bring it back with that geotechnical review, that they also go down the process of opening it up | 00:38:31 | |
| for public notification and public comments. Thank you very much. Thank you, Mr. Winston, and if we do have specific questions, | 00:38:36 | |
| I'll call you back up. OK. | 00:38:42 | |
| All right. So Mr. Harper is also indicated here and we also have Mr. David West, which is here. | 00:38:48 | |
| And Miss Deckers here. And so Mr. Harper, are you here to speak for them? | 00:38:56 | |
| Or OK, would you like to come forward and do that? | 00:39:02 | |
| There's also people I believe, yes. Are you speaking for? | 00:39:06 | |
| Barbara and Jay Cuomo and David Owens as well. I know. OK, thank you, Chairman, Members of the board. I, I'm really here primarily | 00:39:10 | |
| to answer any questions. But since you've heard a little bit, I'll, I'll talk a little bit about what you've just heard. One | 00:39:16 | |
| thing, this suggestion that there's a bait and switch going on is, is not true. This was initially applied for as an abandonment, | 00:39:22 | |
| but then the county and the homework came to us and said, look, we've got a better way to do this in a way that's actually going | 00:39:28 | |
| to benefit the county. | 00:39:34 | |
| Because of the encroachments here. | 00:39:40 | |
| On on the on the Decker property. This is the Decker property. This is a Decker property. | 00:39:42 | |
| So you end up it's not an abandoned exchange piece to connect us to peace, which allows utilities to be brought back and forth. | 00:39:48 | |
| That's actually whatever along the streets and what's being proposed benefits the county a lot because all the green area here is | 00:39:54 | |
| where the road currently approaches. And so that would end that encroachment allowing this exchange within that encroachment and | 00:40:00 | |
| would would have the road actually be on on public property. So this has not been abated switch at all. It's actually the county's | 00:40:06 | |
| idea to do the. | 00:40:11 | |
| I think frankly is a good one and my clients are supportive of it. The the process is governed by a different statute and this is | 00:40:18 | |
| for instability to talk about different statute that deals with roadway exchanges as opposed to abandonment and it doesn't require | 00:40:25 | |
| a public notice. So there's no posting done under that statute is actually a case specific Court of Appeals case that deals with | 00:40:32 | |
| that. And Mr. Winston obviously has heard about this and he's had the chance to to comment anyways. | 00:40:39 | |
| In terms of access to the forest. | 00:40:48 | |
| There's a lot of access to the forest in this area. And Mr. Winston property is here. I happen to know that he has access to the | 00:40:51 | |
| river. Bacteria has access this way. And he also all you have to do is walk here and there's access right here. So the idea that | 00:40:58 | |
