BOS Regular Meeting
Bookmark list
Loading...
Transcript
| OK, you have something to tell. | 00:00:06 | |
| For The Who? | 00:00:10 | |
| May I have your attention please? | 00:00:13 | |
| We're about to call the meeting to order and but before we do that, Supervisor Klein has a few things, so thank you. | 00:00:16 | |
| Thank you all for being here this morning. I just want to introduce Christine Lopez, Chris, she's going to be my new executive | 00:00:25 | |
| assistant and Kathy Melvin will be taking over ramrodding the Vet Center in Young so. | 00:00:31 | |
| Anyway. | 00:00:39 | |
| Thank you both and with that. | 00:00:41 | |
| Already. OK, Tuesday, November 5th, 2024, Election Day. It's 10/03 in the morning here in Globe. I'd like to call this regular | 00:00:44 | |
| meeting to order. I've asked Sheriff's Deputy Cole Labonte, Cholitis in the pledge if you would. And then after that, Nick, you | 00:00:51 | |
| have the prayer. | 00:00:57 | |
| I pledge allegiance to the flag of the United States of America and to the Republic for which it stands, one nation under God, | 00:01:07 | |
| indivisible, with liberty and justice for all. | 00:01:14 | |
| Dearly Father, we are thankful for this day and we're thankful for the board to be able to meet and we ask they to have the spirit | 00:01:25 | |
| to be with them, to help guide them in what is best for the county and to help all the proceedings go well today and say these | 00:01:30 | |
| things in Jesus Christ. Amen. Thank you, Please proceed. | 00:01:35 | |
| Well, welcome aboard, Chris. Do you prefer Chris or Christina? Chris. OK, Welcome aboard. | 00:01:42 | |
| OK, we have a technical difficulty. | 00:01:54 | |
| Are we OK now? | 00:01:59 | |
| OK, how we doing? | 00:02:05 | |
| OK. I think we have everything in order now, so. | 00:02:07 | |
| Let's go ahead and start with Item 2 presentations. 2A presentation regarding Freeport Mcmoran Copper and Gold's contribution | 00:02:14 | |
| toward the contribute contribution toward the Healer County Michelson Building roof repair Menlove. | 00:02:23 | |
| Mr. Chairman, members of Board, thank you for the opportunity to acknowledge our participation, our partnership with several | 00:02:37 | |
| within the community for what is found to be a promising and very fulfilling project to help out in the county and the community | 00:02:42 | |
| that we live in. | 00:02:48 | |
| We have here with us today representatives from the City of Globe and from our corporate partners Report Mcmoran and Resolution. | 00:02:54 | |
| This is a project that we have been ongoing for a number of years. As you all know, sometimes we get involved with. | 00:03:05 | |
| Partnerships. | 00:03:13 | |
| Corporate nature and with federal dollars, these projects take a long time to get through and get all the funding arranged and | 00:03:16 | |
| looking through so that so we think thank these individuals for sticking with us and sticking with this project. First of all, I | 00:03:22 | |
| would like to acknowledge Freeport Mccarran for the participation and that they did with Healer County and the city of Globe and | 00:03:29 | |
| replacing the roof for the Michelson building in downtown Globe. | 00:03:36 | |
| I remember coming here as a finance director for Navajo County coming probably 1520 years ago and went to the Michaelson Building. | 00:03:43 | |
| It was a time when the Workforce Investment Act people were were there came to Globe with Hilo County to work on partnering with | 00:03:50 | |
| the Workforce Investment Act people. And I remember going on a rainy day and there were buckets all over the building 20 years | 00:03:58 | |
| ago. | 00:04:05 | |
| And so it's been desperately needed for a long, long time. The group of macaron has a community investment fund panel that they | 00:04:13 | |
| contribute and partner with the community annually. And this is a tremendous opportunity for those in the in the community to be | 00:04:20 | |
| able to put forward projects of a nature that will benefit and unless they help out schools and and a number of these different | 00:04:28 | |
| things throughout the years. So back in. | 00:04:35 | |
| 19 There's an application to Simple Mac brand Community Investment Fund. Went through the process and report donated $150,000. I | 00:04:43 | |
| could get those from before if you want to come off it. And can you be recognized? | 00:04:50 | |
| That that now the project was completely the roof was completely removed. Engineering was done to ensure that it was. I don't know | 00:05:02 | |
| if you how much you know about the building, but there was a. | 00:05:09 | |
| It didn't span the entire width of the building. The trusses did not, and so there was. | 00:05:17 | |
| The roof had started to actually cave in because there were support beams and they taken things out and put things in just for not | 00:05:24 | |
| so that there's roofers reengineered completely span it. It's engineered to hold the mechanical or the building and it is then | 00:05:31 | |
| it's dry now. So when it rains and moisture comes, it's dry building. So I'd like to appreciate send appreciation to frequent | 00:05:38 | |
| Macaron for the $150,000 that. | 00:05:45 | |
| They donated to this project to further that and give you guys an opportunity to say if you weren't. | 00:05:53 | |
| Thank you, James. And we're happy our investment committee has changed, was happy to. | 00:06:02 | |
| Support that project back in 2019 and on behalf of Freeport Background Foundation. | 00:06:09 | |
| We are we are pleased to see it move forward. | 00:06:16 | |
| Thank you very much. | 00:06:19 | |
| Yeah. So it's a lot of. | 00:06:21 | |
| Good vision in the project, I believe. | 00:06:28 | |
| Hope we get stood up and and live soon but. | 00:06:31 | |
| The work and abilities of the members on the committee and the recommendations to see the value in it and. | 00:06:34 | |
| Anything that stands up, these incubator things, your small businesses and things that helps them get off the ground and things, | 00:06:41 | |
| there's a wonderful investment. It's hard to measure the benefits down the road from it, but we all know it's there. It's just how | 00:06:46 | |
| do you get the tangibles out of it? We appreciate the cooperation and the and the partnership and look to many more down the | 00:06:51 | |
| future presence. | 00:06:55 | |
| Thank you, thank you now and it's it's Robin and. | 00:07:00 | |
| Thank you. | 00:07:07 | |
| Is there any more James on that? | 00:07:08 | |
| Just a little bit I talked about that, hope it comes to fruition. That's kind of why we're having this recognition today and | 00:07:10 | |
| agenda item a little bit later of giving what the funding is. There's there's much more funding that's coming available to be able | 00:07:16 | |
| to do this project. And so that is is a good reason to celebrate the success that we've had. We'll get into on our business | 00:07:22 | |
| incubator. | 00:07:29 | |
| And support for small businesses in the southern portion of Healing County. | 00:07:35 | |
| And to so acknowledge where we've gotten to thus far and to. | 00:07:40 | |
| Plan of where we're headed and that this will come online and be support to the community. | 00:07:47 | |
| So we want to take pictures. So if we can go through the next acknowledgement, sure. Let me ask if the other supervisors have | 00:07:53 | |
| anything they'd like to add. So Supervisor Humphrey would. | 00:07:59 | |
| No, I don't have anything to add other than I think it's a great building in downtown Globe. And I think the restoration of it and | 00:08:07 | |
| what will be used for it is, is great for the community as well as even the mind community can use it for meetings and things as | 00:08:13 | |
| as we go forward. So I think it's AI think it's a great, worthwhile project and I appreciate the help very much. | 00:08:19 | |
| Supervisor Klein, thank you, Mr. Chair, Chad Robin, thanks for everything you guys do, not only for this building, but also | 00:08:27 | |
| everything you do in the community to help and all that. It's really great to have you guys around for partnership and whatnot. So | 00:08:33 | |
| I really appreciate it. Thank you. I I concur with all of that. Thank you so much. It's very helpful to have you as a partner. | 00:08:40 | |
| Really great in in our government community and everything. So, yeah, let's take a picture. | 00:08:46 | |
| The Michelson Building, Gaines. | 00:08:58 | |
| I'm going to jump the gun. We've got an agenda item like I mentioned a little bit later on, but I go through a little bit of the | 00:09:01 | |
| history that the Community Investment Fund application was back in 2019. I. | 00:09:06 | |
| Into April 2022, there's a request from the City of Globe to Senator o'halloran Representative at o'halloran that. | 00:09:13 | |
| For a congressionally directed spending grant of $750,000 that was awarded, there was also a USTA RISE request submitted and | 00:09:23 | |
| that's for programming and doing, putting together actually the activities that will take place in the center that was granted. | 00:09:32 | |
| The project bids came in, they were a little bit higher so and working in these partnerships. | 00:09:45 | |
| So the City of Globe in 2023, the CDs Congressional Director spending funding application was approved. | 00:09:50 | |
| And in 2024, the roof completion was performed. So what we have in the funding for the roof replacement total cost is about | 00:09:57 | |
| $400,000 and there's counties invested in a significant amount more than that to date, but the resources that will be available | 00:10:04 | |
| till about. | 00:10:12 | |
| Just under a million and a half dollars what you believe will be enough to complete the revital of that building. So resolution | 00:10:20 | |
| Copper has been looking for. | 00:10:27 | |
| Investment opportunities. | 00:10:34 | |
| You don't ask if you. | 00:10:37 | |
| Resolution Copper has has been a great partner as well as Freeport. The resolution has looked for opportunities to invest in | 00:10:41 | |
| economic development for Healing County. And so they are really bridging the gap that we had in what the what the bids were for | 00:10:49 | |
| completion of the project and the money that was available. And through Resolution Copper we should we will. | 00:10:57 | |
| Be able to finish the project with nearly a million and a half dollars total resources that are available. | 00:11:05 | |
| And budget for this. So we want to express appreciation. | 00:11:11 | |
| This resolution, maybe I should let you guys speak, but it's in the process now and looking forward to working with resolution on | 00:11:16 | |
| this project. So if you guys want to go ahead and take some news. | 00:11:22 | |
| Good morning chairman and board and and staff in public. Thanks for the opportunity to come today and and show our appreciation | 00:11:29 | |
| for this project. I know it's been in the works for a long time and we're excited to be coming into it at the tail end of, of the | 00:11:35 | |
| of the fundraising for this that resolution. Our economic development strategy is really on a focused on a few pillars, but the | 00:11:41 | |
| top one is economic diversification and we think that this project is crucial at assuring that the Copper Triangle and the Copper | 00:11:46 | |
| Corridor can remain competitive. | 00:11:52 | |
| In diversifying the local economy and helping growth small business, incubating new businesses and allowing residents that | 00:11:59 | |
| opportunity. Since 2020, our spend and globe alone with local suppliers and contractors is over $20 million and that's just | 00:12:06 | |
| through a permitting and some project upkeep. That's not even through our construction and operations. So as we get closer to what | 00:12:13 | |
| will be construction, there's going to be. | 00:12:21 | |
| A larger opportunity to really grow small business. | 00:12:28 | |
| Provide services and supplies that we need and we think an incubator project like this is crucial in that. So thanks again for | 00:12:31 | |
| this opportunity. We do look forward to supporting this and we'll have a draft agreement over for your attorney's review hopefully | 00:12:36 | |
| in the next month. | 00:12:40 | |
| Appreciate that. Thank you and remind me of your name Brian, Brian and. | 00:12:47 | |
| Honor, thanks for coming, Supervisor Humphrey. | 00:12:55 | |
| Just thank you all very, very much. So you know, we appreciate all that you do to help us and have in the past and, and looking | 00:12:58 | |
| forward to helping create businesses for your needs in the local community rather than bring businesses in from outside. So | 00:13:05 | |
| appreciate it very, very much. And I'm and I hope some of the younger people take advantage of what you're trying to present to | 00:13:11 | |
| them to help with these. | 00:13:17 | |
| Businesses start up and grow to be able to help the community. So thank you all very much. | 00:13:24 | |
| Supervisor Klein thank you Mr. Chair. Yeah, you too. Thanks for everything you do as well. You guys have been awesome for the | 00:13:30 | |
| community and the surrounding communities and we're really grateful to have you around as a partner. So thank you so much Yes, | 00:13:38 | |
| thank you. We want another photograph Mr. Chairman, if you might could We've been partnering with the county's been partnering in | 00:13:45 | |
| an unprecedented way with the C glove on this project all along and if anyone from city globe would like to make. | 00:13:52 | |
| Comments on their vision for the project and what it will mean to the community. | 00:14:00 | |
| Appreciate it. OK. | 00:14:05 | |
| Good morning Chairman and supervisors. This is such an incredible moment in in our timeline. As James mentioned in the first | 00:14:13 | |
| presentation, the seed was planted for this project in 2019 with a chance meeting with a board member of CAHOOTS, which is a Co | 00:14:21 | |
| work space that is an Arizona based one focused on entrepreneurial efforts. And so we were invited to to Phoenix to look at their. | 00:14:30 | |
| Workspace and when we walked in, just the fireworks went off. It's like this. This is what Hilah County needs in order to promote | 00:14:39 | |
| business and entrepreneurial growth. And so thank you so much for your support, long time support and everything that's going | 00:14:46 | |
| towards this project is truly a collaborative effort, really a barn raising enterprise as you see it. So thank you so much and the | 00:14:54 | |
| City of Globe, we're extremely appreciative and we can't wait to see you all at the ribbon cutting. | 00:15:01 | |
| Thank you to all of our stakeholders as well because without that everyone coming to the table for this project again, it would | 00:15:09 | |
| not be possible. So thank you. Thank you again. | 00:15:14 | |
| OK, let's do another photo. | 00:15:20 | |
| I'm not looking forward to that. Yeah, thanks once again for everyone that's participating in these great projects. All right, | 00:15:24 | |
| we're going to move on to our public hearings, which is item 33A is information discussion action to adopt resolution #24-11 Dash | 00:15:32 | |
| 04 grant in a 25 year franchise to the Pace and Water Company Incorporated to provide water service to Pace and water companies. | 00:15:41 | |
| Customers in the Geisela Tonneau Creek shores. | 00:15:50 | |
| Needs ranch, deer Creek, E 30 park, blowing springs, Geronimo estates, elusive acres, Mesa, del Caballo and whispering Pines areas | 00:15:53 | |
| of Gila County and we have Marion. Thank you chairman Kristen standing board members today I asked Sam if I could present this | 00:16:01 | |
| item in the following one just because I have a lot of history with. | 00:16:09 | |
| Particular franchise company. I'll give you some history on September 17th. | 00:16:19 | |
| The Board of Supervisors accepted an application for a franchise license for Pace and Water Company, Inc. I've been working with | 00:16:24 | |
| Whitney Burke of Shapiro Law Firm, and she represents the applicant, Jason Williamson. Diego Dominic of Shapiro Law Firm is | 00:16:31 | |
| present today in Payson. Raise your hand, Diego. | 00:16:38 | |
| OK, I see. Thank you. If there's any questions I can't answer, you will. | 00:16:47 | |
| So in June 1998, the Arizona Corporation Commission approved Robert Hardcastle application to reorganize the water utility | 00:16:52 | |
| structure of Brook Utilities, which of some of the companies, there were many companies he reorganized and started new ones. One | 00:17:01 | |
| of them was Peace and Water Company and the other was Tunnel Basin Water Company, which I'll address in the next item. | 00:17:09 | |
| In June of 2013, JW Holdings, LLC. | 00:17:18 | |
| Which is owned by Jason Williamson acquired Peace and Water Company and tunnel based and water company through a stock purchase. | 00:17:24 | |
| What this means is it did not need to go through the ACC for approval Arizona Corporation Commission. | 00:17:31 | |
| The maps attached to the resolution, which is the franchise presented to you today, has the are the maps from the ACC decision in | 00:17:39 | |
| 1998. They weren't really very good, but so I asked Miss Burke to go work with the ACC or do any other research to come up with | 00:17:48 | |
| better maps. So they were well. Also, we did get some new maps. | 00:17:56 | |
| And they're a little clearer, so they will be attached as supplemental into the resolution. | 00:18:06 | |
| I've reviewed the application, the county attorneys office has reviewed the application and I feel everything is in order. Mr. | 00:18:14 | |
| Williamson has been operating, like I said, since 2013 in good standing and overall it is the ACC that has oversight for utility | 00:18:23 | |
| companies. So I just recommend you conduct the public hearing and I do want you to know I have not received any written. | 00:18:32 | |
| Thank you very much. Supervisor Humphrey. I have no questions, Supervisor Klein, neither do I. OK. So at this time, I will close | 00:18:43 | |
| the discussion and open it up for the public's discussion on Item 3A. Is there anyone in Globe here today that wishes to speak to | 00:18:50 | |
| this item? No. | 00:18:58 | |
| Cassandra, do you have anything on the Internet? | 00:19:06 | |
| No, And Tyler, is there anyone in Payson wishes to discuss this? | 00:19:10 | |
| Nothing here. OK, thank you. So I will close the public hearing portion of Item 3A and call for motion. | 00:19:17 | |
| Mr. Chair, I moved to adopt resolution #24-11-04. Mr. Terrell second thought, have a motion and a second. All those approved say | 00:19:26 | |
| aye, aye aye. Motion carries unanimous item 3D information discussion. Action to adopt resolution #24-11-05 granting a 25 year | 00:19:36 | |
| franchise to Tunnel Basin Water Company, Incorporated to provide water service to Tunnel Basin water companies. | 00:19:46 | |
| Customers in the lake Roosevelt gardens, E lake Roosevelt Gardens, W Roosevelt lake estates and North Bay estates areas of gila | 00:19:56 | |
| county thank you Chairman Christensen and board members this. | 00:20:03 | |
| Agenda item basically mirrors what I just presented. It has to have its own public hearing and it does have a separate resolution | 00:20:12 | |
| for a 25 year franchise. And again, this company is in good standing with the ACC and I've not had any objection to the | 00:20:18 | |
| application. Thank you. Supervisor Humphrey, I have no questions. Supervisor Klein, I'm good. OK, I will now open it up to the | 00:20:24 | |
| public. | 00:20:30 | |
| Or any comments on item 3B? Anyone here in globe wishes to speak to this item? | 00:20:37 | |
| Now Cassandra, now Tyler. Anyone in Payson? | 00:20:44 | |
| OK, thank you. I'll close the public hearing portion and offer motion. Mr. Chair, I'll make the motion to adopt resolution number | 00:20:50 | |
| 241105. | 00:20:56 | |
| I'll second that of a motion in a second to approve those in favor say aye, aye aye. Motion carries unanimous on the item. 3C | 00:21:03 | |
| Information discussion. Action to adopt resolution #24-11-02, which approves Hila county community development, case number CU, | 00:21:11 | |
| PP2408-001. A request of pine strawberry fuel reduction incorporated. | 00:21:19 | |
| Which are the applicant and lisi HeLa county owner and lisor or a conditional use permit upon Hula County's. | 00:21:28 | |
| Assessor's Tax parcel number 30127072, which is located at 3180 Old County Road in Pine, AZ, Pilot County. Randy, good morning, | 00:21:36 | |
| Chairman. Supervisors, we're here today for the CUC and this basically was they've been operating under a. | 00:21:48 | |
| Use permit or a temporary use permit for their special events which is a pain every year going through this and and the public | 00:22:02 | |
| didn't have any input. So by going through this CUP process, it was opened up to the public to see if they had any concerns or or. | 00:22:10 | |
| Questions about what is going on. So the Pine strawberry fuel reduction run 3 events a year. They also lease this property from | 00:22:19 | |
| Hilo County. This is the red barn there in Pine and they run the fire on the Rim mountain bike race. They run Pine trail run and | 00:22:28 | |
| community dinner and they have a car show and a yard sale. | 00:22:38 | |
| And they run these things out of this same property. | 00:22:48 | |
| And so we opened it up to the residence for any comments we received none so. | 00:22:51 | |
| We went forward, I will tell you around there it is R1D12 and R1 D 175 zoning property owners within 300 feet of the subject | 00:23:00 | |
| property were notified of the CEP and request notifications and legal ads were done on 10/15 and 10/16 in the Pace Roundup and the | 00:23:08 | |
| Silver Belt, respectively. | 00:23:15 | |
| We have went through they are basically there is like 15 conditions which they are meeting now. I can read them if you would like. | 00:23:25 | |
| But in moving forward, the board recommended unanimous approval. The PNC Commission and staff also sees this as a positive event. | 00:23:34 | |
| And so we're here today to finish up the CUP process and then move forward and again. | 00:23:43 | |
| If you recommend approval like there are 15. | 00:23:52 | |
| Stipulations that we put in here, again, they're meeting those now and they've seen these. And then we also provide a motion if | 00:23:57 | |
| you want 9. | 00:24:01 | |
| I'm happy to answer any questions. Thank you, Randy. Supervisor Humphrey, I don't have any questions, Randy. Thank you, Supervisor | 00:24:05 | |
| Klein. Randy, what are just for curiosity, what are those 15 stipulations? | 00:24:11 | |
| Glad you asked I was wanting to read. Development, operation and maintenance shall be in performance with the application. | 00:24:18 | |
| Narrative materials provided with the conditional use permitted. Dated August 1st and August 4th of 2024. Two a certificate of | 00:24:24 | |
| insurance listing. Heal Academy is additionally insured is required to be provided to Hayley County Community Development prior to | 00:24:30 | |
| the date of the event. | 00:24:36 | |
| No alcohol on site unless an approved Arizona State liquor license is obtained. | 00:24:43 | |
| Requirements are followed. The Healer County Maintenance yard is not to be used unless has written authorization from the Heal | 00:24:48 | |
| County Public Works Director. | 00:24:54 | |
| Prior to the event, an event, permit or approval from the Strawberry Fire Department will be required. Please contact the fire | 00:25:00 | |
| department and the Fire Marshall. All lighting must be in conformance with the Hilah County Outdoor Lighting Ordinance. | 00:25:08 | |
| Seven noise shall be generated shall not be generated by any use to the point of disturbing of the peace that can be considered a | 00:25:17 | |
| nuisance. No generators between 6:00 PM and 8:00 AM must designate at least 2 parking spaces that meet the American with | 00:25:25 | |
| Disabilities Act and one space must be a van accessible. | 00:25:33 | |
| 10 adequate sanitation facility shall be provided on site. Sanitary facility shall conform to state and county and health | 00:25:42 | |
| requirements. 25% of the porta potties. | 00:25:47 | |
| Being used must meet ADA loving provision shall be made for collecting and disposal of all solid waste generated in conjunction | 00:25:52 | |
| with the proposed uses. 12 Must verify that any food trucks or food stands that will be on site have a permit issued by the Hill | 00:26:00 | |
| County Health Department. Any requirements? 13 Any requirements. | 00:26:08 | |
| County state health Department Sheriff's Office permits license must be attained. It is. | 00:26:17 | |
| 14 It is the responsibility of the applicant and we see of the subject property at APN 30127 OH 72 to obtain all necessary | 00:26:22 | |
| federal, state, county and local permits that may be required. The issuance of a conditional use permit does not relieve the | 00:26:29 | |
| applicant or the leasee of any liability for failing to obtain the required permits and 15 it if it is determined that any of the | 00:26:37 | |
| above noted conditions are violated, this condition of use will become void. | 00:26:44 | |
| Thank you, Andy. | 00:26:53 | |
| Yeah. Thank you. Randy, could you repeat that? | 00:26:55 | |
| Now, thank you. That's the end of your presentation. And I want to thank Elsa for coming representing the Pine Strawberry Fuel | 00:27:00 | |
| Reduction Group. So at this time, I will now open it up for the public. | 00:27:07 | |
| Hearing and so is there anyone in Globe that wishes to speak to this? | 00:27:15 | |
| Item 3C No, no. Cassandra and Tyler, no. OK, very good. So I will close the public hearing portion and call for a motion. | 00:27:19 | |
| Mr. Chair, I move to adopt resolution #24-11-02, and Mr. Chair, I'll second that motion and a second to approve. Those in favour | 00:27:32 | |
| say aye, aye, aye, aye. Motion carries unanimous. Thank you, Randy. | 00:27:39 | |
| All right, we'll move on to our regular agenda items at this point. And Item 4A, information discussion action to approve a lease | 00:27:47 | |
| agreement between Hasten Senior Center and Ela County for $11,800 per month from November 1st, 2024 to July 31st, 2025. And this | 00:27:55 | |
| is to relocate the court services during the remodel of the Gila County. | 00:28:04 | |
| Hazen Courthouse. Michael, good morning. Good morning, Chairman, members of the board. | 00:28:14 | |
| This is exactly what you read, Chairman. What we are is we're ready to start the pacing courthouse remodel that this board | 00:28:19 | |
| approved March of this past year to move forward. Construction is set to start in January and we were looking for a place to move | 00:28:26 | |
| all the court services into during the six to seven month remodel project which is going to start in January like I said. So we | 00:28:34 | |
| were looking for spaces and pacing and. | 00:28:41 | |
| We were put in touch with the Senior Center. | 00:28:49 | |
| Who had purchased a large building called the Longhorn building recently and they're going to be moving their services into this | 00:28:51 | |
| particular building but not until September of next year. So we have this small window of opportunity this this building in this | 00:28:59 | |
| space that we're looking to rent is about 8000 square feet that could fit almost all the services from the courts into. | 00:29:07 | |
| And that's what I'm here in front of you to seek your approval of this lease so we can get that construction project started. | 00:29:16 | |
| I'll be happy to answer any questions, but I would like to put out at least a thank you to the patient Senior Center. They've been | 00:29:24 | |
| extremely accommodating and extremely helpful with this process. So I really appreciate their their input and their cooperation. | 00:29:30 | |
| Thank you, Michael. Supervisor Humphrey. | 00:29:35 | |
| Yeah, Michael on, on a deal like this, if we're going to move into it and they're not going to move into it till later, what are | 00:29:42 | |
| we going to need to do to that building to be able to utilize it as we need to? That's a great question, supervisor. And in this | 00:29:50 | |
| particular case, this building is already set up for offices and it already has the IT wiring inside. So very minimal work is | 00:29:57 | |
| going to be needed. There's 15 offices. We have approximately 30 to. | 00:30:04 | |
| 23 staff, we're gonna be moving out of the courthouse into this building and it's and it's set up almost to move in with a little | 00:30:12 | |
| bit of assistance from our IT department to get the computer system working and Wi-Fi and the network and everything else like | 00:30:19 | |
| that. So very little is going to need to be done, which is why this building is so nice. | 00:30:27 | |
| That many square feet of what remodel it's going to take for us to use it for them to be able to use later, so. | 00:30:35 | |
| Thank you. You betcha. Thank you, Mr. Chair, Supervisor Klein, Michael, I think that answered my question right there. But please | 00:30:42 | |
| pass along to the Senior Center that we really appreciate it. That's that is going to help a lot. So. | 00:30:49 | |
| Yes, thank you, Michael. And it is the perfect location really. And I'd like to extend my thanks to the Senior Center for allowing | 00:30:56 | |
| us to to be there and work together. So there's no other discussion then? I will call for motion. Mr. Chair, I'll make the motion | 00:31:04 | |
| to approve a lease agreement with the Payson Senior Center as presented. Mr. Chair, I'll second that motion and a second to | 00:31:11 | |
| approve those in favor say aye, aye, aye, aye. | 00:31:18 | |
| One last thing thank you supervisor for connecting us with the patients Senior Center today. Thank you Michael. I appreciate that | 00:31:26 | |
| and all right so we're moving forward doing great for B information discussion action to review the submitted bids for requests | 00:31:33 | |
| for proposal number 073024. It's the pharmacy services for HeLa County detention medical and award a contract to the lowest most | 00:31:40 | |
| responsive responsible and. | 00:31:48 | |
| Bitter. Good morning, Mr. Pope. Good morning, Mr. Chairman. Good morning, Board. | 00:31:56 | |
| The pharmaceuticals contract for pharmacy for the Union County Detention Center is due to expire. | 00:32:03 | |
| Open bidding was sent out. Three pharmaceutical companies applied. We looked at all three. I discussed it with my medical staff. | 00:32:09 | |
| Westwood Pharmacy was by far the best we've had Westwood Pharmacy since 2021. | 00:32:16 | |
| The bid price. | 00:32:24 | |
| Since 20/21 was $75,000 was the cap due to Suboxone and other pharmaceutical needs, it increased 20. So we're looking at 100,000 | 00:32:27 | |
| for this bid cycle. | 00:32:34 | |
| If we get some pick up, some grants in there, it should lower that down. | 00:32:42 | |
| Picked up 15,000. | 00:32:47 | |
| Last or this year from the health department for the Suboxone. | 00:32:49 | |
| Have any questions? I'll be happy to try to answer them for you. OK, very good. Thank you. Supervisor Humphrey. Yeah, my only | 00:32:55 | |
| question is from month to month, I don't know how you can regulate what medications are going to be provided. And so if it's a | 00:33:03 | |
| pharmacy amount of $100,000, it's not to exceed $100,000. It's just for $100,000 like you say, if you get a cramp for 15 or 20. | 00:33:11 | |
| Do you still give them $100,000 or, or, or you know, I mean, because like I say, just in the, in the short way, the way it reads | 00:33:20 | |
| is we're just. | 00:33:25 | |
| We're just gonna do an award contract to them for $100,000. Here's $100,000. So no, they won't receive the 100,000. It's like the | 00:33:29 | |
| last 75,000 is the last contract we went over by 20,000. So that was 95,000 we looked at based on the last eight months with the | 00:33:36 | |
| Suboxone program that I got going, it burns up. | 00:33:43 | |
| A lot of money in their pharmaceutical. | 00:33:51 | |
| OK. So $100,000 or less, yes, OK. Yeah, but that's not the right reads, that's why I asked. So thank you. | 00:33:54 | |
| Thank you, Supervisor. Supervisor Klein. Thank you, Mr. Chair. Ray, thanks. I think you answered my questions earlier, so | 00:34:02 | |
| appreciate it. Thanks. Yeah, I think we're all set to go, so I'll just promotion. | 00:34:07 | |
| Mr. Chair, I move to award a contract to Westwood Pharmacy in the amount of. | 00:34:14 | |
| $100,000 or less than. | 00:34:20 | |
| Response to request for Proposal number 073024. Mr. Chair, I'll second that. | 00:34:23 | |
| 2nd. | 00:34:33 | |
| If that's OK with the attorney that I changed for less instead of just $100,000? | 00:34:35 | |
| OK, so we have a motion and a second. All those in favor say aye, aye. Thank you very much. | 00:34:43 | |
| All right, Item 4C Information discussion action to approve funding agreement #528-25 between the Arizona Department of Housing | 00:34:52 | |
| and the county public health and community services Department to receive 9000 of the continuum of care. | 00:35:01 | |
| Planning Fund and $64,106.00 of the Housing Trust Fund to be used through June 30th, 2025 whereby the department will act as the | 00:35:11 | |
| lead Hilo County Continuum of Care and build capacity for activities, discussions and meetings directed at ending homelessness. | 00:35:19 | |
| Joshua. Good morning Chairman. Members of the board so. | 00:35:28 | |
| The continuum of care funds, so this right now supports one full time position. | 00:35:38 | |
| That person's, the $9000 is specifically just for attending the state level meetings, usually virtual meetings that we attend on | 00:35:43 | |
| the state level where they just talk about the different pots of money and the problems that each county is facing and any | 00:35:49 | |
| possible potential solutions. The other 64,000 is for the intake of homeless population here in Yulick County, kind of get all the | 00:35:55 | |
| information why they're homeless, whether it's transitional. | 00:36:01 | |
| And then also to do our pit count, our homeless count each year. | 00:36:08 | |
| If you notice this year we got cut $64,000. That's the good part about this is we still receive the funding to have the position | 00:36:12 | |
| that does the work. The bad part about it was the funding that we were cut was the money that we used to do for the people that | 00:36:18 | |
| were more in like a transitional situation, whether it was putting them up in the hotel or something for 30 days or helping them | 00:36:24 | |
| with like first and last month's rental deposit to get into a place. That funding is now gone. So that's why the half cut in the | 00:36:29 | |
| in the grid so. | 00:36:35 | |
| Sure what this will be for the future, but at least for this next year as the funding kind of dwindles, we still have that | 00:36:42 | |
| opportunity to be a part of the state group, which is where we hear most of our grant and other opportunities so. | 00:36:47 | |
| All right. Thank you, Supervisor Humphrey. | 00:36:54 | |
| Now the only question I have is it seems to me that a lot of the homeless migrate, I mean, depending on temperature and weather, | 00:36:57 | |
| if it's if it's hot, then they're up north and if it's cold, then they move down South. And so that's got to be very hard for you | 00:37:05 | |
| to regulate in what what I guess how you qualify people for your service for that would seem difficult to me. And I think that's | 00:37:12 | |
| why, especially coming over from the health department, why I really focus on those transitional ones, right? It's a it's. | 00:37:20 | |
| People that are that are, you know, that we can actually help sustain the community that they're from that we, you know, focus a | 00:37:27 | |
| lot of our attention on. There's ones that are here, they've lived here, they became homelessness for a short period of time where | 00:37:34 | |
| you know, where we can step in and get them back into housing and back into the job and contribute. Thank you very much for all | 00:37:40 | |
| that you do Thank you, supervisor, Supervisor Klein, Josh, thank you for all you guys do, but I've got some questions so. | 00:37:47 | |
| It hasn't been that long ago that we started this continuum of care. | 00:37:54 | |
| Have we gone to the point, are we seeing the numbers starting to decline as far as homelessness or are they increasing? And how | 00:37:58 | |
| about the numbers that the folks that were able to help get off the streets and get them another start? Where are we with all | 00:38:04 | |
| that? From what I looked at when when this originally started, and I think you're right, I think we've had this for four or five | 00:38:10 | |
