BOS Regular Meeting
Bookmark list
Loading...
Transcript
| 788 So I'd like to call this meeting to order. It's November 19th, 2024. It's just a minute after 10:00 and I've asked Caitlin | 00:00:00 | |
| from the CSA to lead us in the Pledge of Allegiance and then Mr. Men level our prayer following. | 00:00:09 | |
| United States of America and the Republic Coalition stands one nation under God, indivisible, with liberty and justice for all. | 00:00:22 | |
| Our dear kind of gracious Heavenly Father, we humbly bow our heads before Thee at the beginning of this Healer County Board of | 00:00:42 | |
| Supervisors meeting. | 00:00:46 | |
| We have grabbed tuner hearts for the blessings that thou bestowed upon. We have much to be thankful for. We are grateful for. | 00:00:50 | |
| Our country that we live in, we're great for the elections that we recently had and that we as people have an opportunity to | 00:00:57 | |
| express our opinions on and have our voices be heard through the election process. We're grateful that the election went smoothly | 00:01:03 | |
| here in Gila County and throughout the state of Arizona. | 00:01:10 | |
| Heavenly Father, we're grateful for. | 00:01:17 | |
| The people that live here in Yulick County and pray thy blessings upon them that each may be blessed according to their individual | 00:01:19 | |
| needs pose that are lacking in. | 00:01:24 | |
| Physical resources, emotional strength, or have other needs. We pray on their behalf that they may bless. | 00:01:29 | |
| And the Father, we pray for Thy Spirit to attend us here and the supervisors meeting, that the dialogue may be open and free and | 00:01:36 | |
| that good decisions will be made and that we can all be blessed because of the. | 00:01:44 | |
| Things that the board supervisors do this day. | 00:01:52 | |
| For these papers and blessings we ask in the name of thy beloved Son, Jesus Christ, Amen. Thank you. | 00:01:56 | |
| Well, good morning, everyone. We have quite a bit to do today, so we're just going to get started. | 00:02:07 | |
| We have item two public hearings. 2A is information, discussion, action to adopt resolution #24-11-03, to name the following roads | 00:02:16 | |
| in the Pine area, E Canyonland Canyon Lands Lane, West Moab Lane, S Zion Lane, West Bryce Lane, and West Arches Lane. Good | 00:02:23 | |
| morning, Tom. | 00:02:30 | |
| Good morning, Mr. Chairman, members of the Board. | 00:02:38 | |
| Yeah, I'm before you to. | 00:02:43 | |
| Name the roads as requested. | 00:02:46 | |
| Our current ordinance as it's written, this one was interesting. Our current ordinance is written has this run through a single | 00:02:50 | |
| cycle of constituent contact and there was minimal response. So the addressing department selected these names. We had one request | 00:02:58 | |
| for Zion, so we decided to go with Utah National Parks as a common theme. | 00:03:07 | |
| Welcome. Any questions you have, Supervisor Humphrey, I have no questions. Any Supervisor Klein, I'm good. Thank you, Tom. Yeah, | 00:03:17 | |
| and thank you for that. And so with that, then I'll open it up to the public hearing portion. And I understand that we have a | 00:03:25 | |
| couple gentlemen here that would like to speak to this item, it's Barney Etzel and Michael Etzel. | 00:03:32 | |
| Both or one of you if you would please come up and introduce yourself. | 00:03:41 | |
| Thank you, Chairman. | 00:03:50 | |
| My name is Barney Epsilon and we own the property up in Pine, AZ and. | 00:03:52 | |
| We purchased the property in June of 2021. | 00:04:00 | |
| And basically it's on the undeveloped land. So we did typically what had it surveyed and the topographic maps on the sewage | 00:04:07 | |
| system. | 00:04:14 | |
| Design and. | 00:04:22 | |
| Had an architect on board and put a short Rd. into the property. | 00:04:25 | |
| For some reason I didn't get the information about Rd. naming and stuff, so I'm requesting that. | 00:04:32 | |
| This short Rd. that I have is aimed at my wife. | 00:04:43 | |
| And we'll give you. | 00:04:48 | |
| This road is 1 highlighted. | 00:04:51 | |
| While he's distributing that, it would be the proposed Rd. #2 which you have proposed W Moab Lane, OK. | 00:04:57 | |
| Thank you. There you go. | 00:05:08 | |
| I've got anyway. | 00:05:11 | |
| So anyway, after we did all that preliminary work. | 00:05:15 | |
| My wife took ill and. | 00:05:19 | |
| Subsequently passed away in July 1st of 2023, so Needless to say everything that we had done at that point. | 00:05:23 | |
| Went on hold. | 00:05:32 | |
| Now that the. | 00:05:36 | |
| She's gone and everything. | 00:05:38 | |
| Gives me the opportunity to to do something in her name. As you can see by the road it's probably hundred 200 yard. | 00:05:41 | |
| Piece of just to get us to the to the property we're going to build on so. | 00:05:51 | |
| I respectfully request that the name be changed to Helen's Lane. Helen. Yes. How would you spell that? ELLENELLEN Lane. Lane. | 00:05:57 | |
| OK. | 00:06:11 | |
| And with that, thank you for your time and. | 00:06:13 | |
| Well, thank you. Stay right there for a second. So Tom, I'll ask a question and then I'll let the others do as well. So would this | 00:06:17 | |
| be a conflict with any other names that we have or would it need to be a West or an East or a, you know, we would keep the | 00:06:25 | |
| directional as already assigned, but because we have like the Ellenwood Ranch and Ellen is used. | 00:06:34 | |
| Found throughout other portions of the county. My only concern would be. | 00:06:43 | |
| Radio traffic regarding the Sheriff's Office to avoid name confusion for response issues. | 00:06:49 | |
| We don't want to, you know, if we go to Ellen's Lane. | 00:06:57 | |
| I have not checked directly within the pine, but I know Ellenwood is used elsewhere in the county. Ellen Wood, Yeah. OK. So if I | 00:07:02 | |
| consider radio communications as marginal, would that cause a concern for response? | 00:07:11 | |
| OK, so that would be your only concern? That would be my only concern. OK, Supervisor Humphrey. | 00:07:20 | |
| Yeah, I, you know, I, I don't really have a problem with it. It's just if it's Ellen's Lane or Ellen Lane. So W Ellen Lane, West | 00:07:28 | |
| Ellen's Lane. | 00:07:34 | |
| I I think before it would it would go in further with. Which would you prefer? | 00:07:41 | |
| Probably W Ellen's Lane. Ellen's plural. Yeah, Ellen. | 00:07:48 | |
| For radio. OK, Pardon me. That by keeping the plurality, the S in there, that would help on the radio transmission, OK. Yeah, no | 00:07:59 | |
| good. And so anyway, that, that's the only question I had. OK, Thank you. Supervisor Klein. I yeah, I don't have any problem with | 00:08:06 | |
| that. I think they can sort that out real easily. If they can't, I don't really know what to tell them So, but I I don't really | 00:08:12 | |
| see that being a problem. | 00:08:19 | |
| OK. Then what I'm going to do is call for a motion and if we vote with, we all agree it sounds like we do to change it to West | 00:08:28 | |
| Ellen's Lane. | 00:08:31 | |
| I'm sorry, we need to close the public hearing portion. Yeah. | 00:08:36 | |
| We don't think you could do anything. Thank you, Chairman. I believe that the resolution is going to need to be redrafted. The | 00:08:42 | |
| resolution for this item states that it as we have it. I I would I would bring this back before the question is what what do we | 00:08:50 | |
| need to do from here? Probably table it. I don't know if we need to table it. You could make a recommendation that in your. | 00:08:58 | |
| Approving the. | 00:09:07 | |
| Approving you can make the change saying With this change we approve. | 00:09:09 | |
| The resolution, OK. All right. You concur with that, Joe. OK. | 00:09:14 | |
| The. | 00:09:23 | |
| Substitute. | 00:09:27 | |
| Just include that in the motion. | 00:09:36 | |
| All right, then we'll close the public hearing portion and call for a motion. | 00:09:39 | |
| Mr. Chair, I'd like to make a motion to adopt resolution #24-11-03 to name the following roads in Pine Area, E Canyon Lands Lane, | 00:09:44 | |
| and change W Moab Lane to West Ellens plural lane. | 00:09:54 | |
| South Zion Lane, West, Bryce Lane and West. | 00:10:06 | |
| Arches Lane. | 00:10:12 | |
| Mr. Chair, I'll second that. Very good. We have a motion and a second to approve the motion. All those in favor say aye, aye. | 00:10:15 | |
| Thank you very much. You got your wish. Thank you very much. Thank you. | 00:10:22 | |
| All right. Moving on to Item 2B, also a public hearing information discussion action to consider Electro license application. | 00:10:30 | |
| #LL-24-05 Submitted by Aretha Morris for the transfer of a Series 009 liquor store license with an interim permit to operate at | 00:10:38 | |
| the Buddy's Gas and many more in Young and the issue of recommendation to the Arizona Department of Liquor Licenses and Control | 00:10:47 | |
| whether the license should be granted. Samantha. Thank you, chairman. | 00:10:55 | |
| So Theresa Moore submitted an application to the Arizona Department of Liquor Licenses and Control for the transfer of a Series 9 | 00:11:04 | |
| liquor store license at Buddies Gas and Mini Mart in Young. | 00:11:08 | |
| I'm good as well, so without a call from motion. | 00:11:43 | |
| Oh yeah, yeah, I'm sorry. See that I just never going to get it. | 00:11:47 | |
| I will close. I will open it up now for the public hearing. Cassandra, no anyone here in Globe. | 00:11:52 | |
| Wish to speak no and no in person. | 00:12:01 | |
| OK, thank you. I'll now close the public hearing and call for a motion. Mr. Chair, I'll make the motion to recommend that the | 00:12:06 | |
| Arizona Department of Liquor Licenses and Control approve the liquor license application submitted by Theresa Morse for Buddies | 00:12:12 | |
| Gas and Mini Mart. | 00:12:18 | |
| Mr. Gerald Second that have a motion and a second to approve. Those in favor say aye. | 00:12:25 | |
| Motion carries moving on to regular agenda items 3A information discussion action the canvas E election results contained in the | 00:12:32 | |
| official canvas of the general election held on November 5th 2024 in Yula County, Arizona and declared the results as being | 00:12:39 | |
| official and we have Eric Berskow good morning good morning ask advisor Christensen chairman and supervisor Humphrey and Klein you | 00:12:47 | |
| have before you the canvas of the election in front of you there it's a rather large. | 00:12:54 | |
| The object, but we'll try and get through a minimal amount of pain and discomfort, I suppose you say. Starting off, we have you | 00:13:02 | |
| know, just our basic content here, Precinct listings, order turnout, our summary reports and of course our in depth and in detail | 00:13:08 | |
| reports for the precinct level voting. Our precinct listings here pretty much the same throughout the county as always. We did | 00:13:13 | |
| have some difficulties in the Chorizo and San Carlos areas this election, the fire that occurred in the month of July for the San | 00:13:19 | |
| Carlos area. | 00:13:25 | |
| Our normal polling place was taken over by disaster relief and so forth, so we had to find another location. | 00:13:31 | |
| We did pretty good distillation cycle. We came out second voter turn out in the state of Arizona. Finally got past Maricopa on | 00:14:37 | |
| this one, but we were not able to overtake the apple pie. We just they're just fanatically voting up there. So anyway, we came out | 00:14:42 | |
| with a 80.74 voter turn out in Healer County. And I can tell you I felt it out in the point places on Election Day. It seemed like | 00:14:48 | |
| the minute we opened the doors, we started coming in and it just kept going and kept going. So we had a really good voter turn out | 00:14:53 | |
| even though we had. | 00:14:59 | |
| A very long ballot with this election due to propositions. | 00:15:05 | |
| It was very well received by our voters in Gila County. We explained to them the situations that some really good marshals out | 00:15:10 | |
| there doing some good PR out there. I'm waiting the public now the voters know that it's going to be a little bit because there's | 00:15:15 | |
| a lot of data on this ballot. So it took a little bit of time to print, but because we were able to keep it to the one ballot | 00:15:21 | |
| page, it was it was very manageable for us. We did have some wait times at some locations, but they did not exceed anything that | 00:15:27 | |
| would put us in any serious jeopardy. | 00:15:33 | |
| On their job, they tame those lines pretty quickly and it was kind of like a flux of, you know, people come in going to vote for | 00:16:10 | |
| work or at lunchtime voting polling locations and so forth. But because of our poll workers and their their good work out there, | 00:16:15 | |
| they were able to keep it down to the minimums and stuff. That was a very good training point on on our Co workers in Healing | 00:16:21 | |
| County and also on the voters in Healer County. They didn't get upset. They were very well, you know, they just took it all in | 00:16:26 | |
| stride. So. | 00:16:32 | |
| They did what I'm not regarding. | 00:16:38 | |
| County offices, state legislative, federal, so forth and they're all there for your review. And then of course the precinct detail | 00:17:11 | |
| reports, that's where it gets in the down where you the bean counters love to go in there and look over that information and so | 00:17:17 | |
| forth and so on. And then in a couple of next section we just want to take a look at is just, you know, basically the early | 00:17:22 | |
| ballots, we had a very large turn out on those. | 00:17:28 | |
| They turned out a little north of 24,000 early ballots and so. | 00:17:35 | |
| We got, we had quite a few of them back. We received 22,467 and so then we processed those takes a little bit longer this time | 00:17:39 | |
| this election. There were a lot of those propositions did a real good number on the what we call hesitation works if it would put | 00:17:47 | |
| their pen down and rest it on yes and they change their mind and go to no. But they left that tiny little mark which registered as | 00:17:54 | |
| an unclear mark on our machine as we tabulated. And as I'm sure you're aware of, there's been a lot of talk about that that. | 00:18:02 | |
| We were able to get the job done with the minimal amount of heartache and heartbreak. I pushed out my early boards as hard as I | 00:20:40 | |
| could, but they are a volunteer force. They are citizens. They do have lives other than elections. So they were very, very | 00:20:47 | |
| meaningful to my working them on Saturday and Sunday in some cases to make sure that we get both this done and out of the way. So | 00:20:53 | |
| that's on the early ballot rejection summary. | 00:20:59 | |
| The other portion that sometimes is interesting of interest is the provisional ballot summary. | 00:21:06 | |
| We have 376 people cast their provisional ballots received. There were 184 rejected and 192 that were verified. The rejections ran | 00:21:11 | |
| the gamut from they were not eligible to vote or they already voted an early ballot. Some of them returned their ballots | 00:21:17 | |
| unfortunately empty with just the instructions and that was it. So. | 00:21:24 | |
| Help for them that way in the end. But those are the issues that we did have. Like I said, they're minimal in that regard. So we | 00:22:31 | |
| were able to get that taken care of. And of course, the last section that we have is the official writing candidate summary. And | 00:22:38 | |
| this is just basically all of the official writing candidates that were allowed on the ballot that we processed. And they were | 00:22:44 | |
| once again, very minimal in this regard. We did have a lot of people voting for Daffy Duck, Minnie Mouse, Goofy. | 00:22:51 | |
| And all over the place and a lot of your writings from the people that ran in the last primary election were also a lot of write | 00:22:59 | |
| insurance on that regard, but they were not official so. | 00:23:03 | |
| And we're just simply set off to the wayside and the ones that we have here are those ones that official. And of course we had two | 00:23:08 | |
| water district elections that allow for the voters from out of district who are property owners and register within the state of | 00:23:14 | |
| Arizona to participate. And so that is the final election result on this candidates report. | 00:23:20 | |
| We had the usual issues that we always had an election. We had a couple of poll workers call off a couple of locations. We had a | 00:23:27 | |
| couple of people that were key critical inspector got sick at one location. So we had some difficulties with the closing | 00:23:32 | |
| paperwork, which is to be understandable if we lose someone, bring someone at the last minute like that. But overall our poll | 00:23:37 | |
| workers held strong. We had minimal amount of issues with our equipment. However, we did have one location where we had an | 00:23:43 | |
| intermittent issue and thankfully. | 00:23:48 | |
| It night before. | 00:23:54 | |
| Other than that, if you have any questions about anything in the report, I'd be happy to answer. Thank you, Eric. Supervisor | 00:24:57 | |
| Humphrey. Well, Eric, I have no questions. I just want to inform you that great job because I don't, I didn't receive any phone | 00:25:04 | |
| calls. Didn't you know in the past, sometimes during election you get calls over things and I got no phone calls this year. So, so | 00:25:11 | |
| congratulations to you for a great job and I and I want to thank you very much and all of the people that helped you. | 00:25:19 | |
| With the election, because I know what a difficulty it is to get people to volunteer and to do things and to to try to get help | 00:25:27 | |
| and so. | 00:25:31 | |
| I want to, I want to thank all those people very much for, for taking the time and effort and interest to, to help us with the | 00:25:36 | |
| elections so that so that we can do a better job. So thank you for all you've done. | 00:25:42 | |
| Thank you, supervisor. Supervisor Klein. Same with me, Eric. You guys did an awesome job as usual and I really appreciate it. It's | 00:25:49 | |
| not an easy task, so. But it sounds like going forward, you know, we can get you more space and a few things like be good to go | 00:25:56 | |
| again. Yeah, just minor. OK. Thank you. Thank you. And Eric, I'll, I'll. | 00:26:04 | |
| Express my same feelings. You have one of the hardest jobs and you do it well and it's accurate and we can trust it and that's the | 00:26:12 | |
| most important thing. So I want to thank you, your staff and everyone that was involved really appreciate it. Thank you so much | 00:26:19 | |
| for the presentation. | 00:26:25 | |
| Mr. Chairman, I'm sorry. Go ahead. Mr. Could I echo all of your sentiments that you've expressed of appreciation, not only Eric | 00:26:33 | |
| and his team, but to all the volunteers throughout the county. That's significant. They are appreciated. I just wanted to thank | 00:26:40 | |
| you very much. Yes. So thank you. With that, and if there's nothing else, then I'll call for motion Miss Jeremy to declare the | 00:26:47 | |
| results of the general election held on November 5th, 2024. | 00:26:54 | |
| As being official, Mr. Chair, I'll second that motion of the second to approve. | 00:27:01 | |
| All those in favor say aye, Thank you, Eric. | 00:27:07 | |
| All right, Item 3B Information, Discussion, Action to approve amendment #1 The contract number is 072123 Fraternity Group | 00:27:13 | |
| Services, Incorporated, which extends the term of the contract for an additional year to November 6th, 2025, and increases the | 00:27:21 | |
| contract amount by $84,930.60 or not to exceed amount of $509,930. | 00:27:29 | |
| And $0.60 And in pacing we have Sarah. | 00:27:38 | |
| Good morning, Sarah. Do you go by now? I gotta ask you, Sarah, are you Sarah White? Sarah Binney? | 00:27:43 | |
| You're both. | 00:27:51 | |
| Sarah White, Benny. | 00:27:55 | |
| I spent 21 years of my career in Huey County. Is there a line that resulted in extremely complex? I'd like to notify every agency | 00:27:57 | |
| I've ever worked with and changed my e-mail address. I just wanted to. | 00:28:04 | |
| OK. | 00:28:12 | |
| OK. All right, Sarah, thank you. Go ahead. | 00:28:18 | |
| So today we're here to prevent our food services contract, particularly having detention. | 00:28:24 | |
| Center, we are asking to extend for one additional year which are the contract allows for three additional one year term. We're | 00:28:32 | |
| here for just one additional year to take us from November 7th of 2024 to November 6th of 2025 and there was a significant | 00:28:41 | |
| increase of $84,930.60. | 00:28:49 | |
| Due to the rising cost. | 00:28:58 | |
| The total contract for the year is not to exceed the 509935 and $0.60. And with that, I'll take any questions. Thank you, Sarah. | 00:29:02 | |
| Supervisor Humphrey, I have no questions. Thank you, Supervisor Klein. Sarah, just a few refreshing my memory, this Trinity Group | 00:29:09 | |
| services, where are they located at? | 00:29:16 | |
| And. | 00:29:26 | |
| I feel like I've prepared for everything but that. I will tell you that they do service. | 00:29:29 | |
| Quite a few places. | 00:29:38 | |
| Throughout the state, one of the reasons that it worked so well with them is they did service DFC at one point. So that's outside | 00:29:41 | |
| the fairgrounds. I can get that information for you and get a set back. | 00:29:49 | |
| No worries, Sarah. I was just curious. Thank you. | 00:29:57 | |
| Thank you and thank you, Sarah, and thank you under Sheriff Newman. With that, I will call for a motion. Mr. Chair, I'll make the | 00:30:01 | |
| motion to approve amendment number one to contract number 072123 with Trinity Group Services Incorporated as presented. | 00:30:10 | |
| Mr. Chair, I'll second that we have a motion and a second to approve. Those in favor say aye, aye, aye. Motion carries Item 3C | 00:30:20 | |
| Information and discussion action to authorize the preparation and implementation of budgeted and unbudgeted interfund transfers | 00:30:27 | |
| for fiscal year 2025. Good morning, Marin. Good morning, Mr. Chair. Good morning supervisor, Client Supervisor Humphrey. We're | 00:30:34 | |
| here this morning to ask for the board's authorization to. | 00:30:42 | |
| Implement interfund transfers for fiscal year 2025. This is an annual request and it is required by. | 00:30:50 | |
| By statute that we get your approval before we do that. | 00:30:59 | |
| The mayor and Supervisor Humphrey. | 00:31:02 | |
| I have no question. I'm good, I'm good. I'll call promotion. | 00:31:05 | |
| Mr. Chair, I will authorize the preparation and implementation of budgeted and unbudgeted interfund transfers for physical year | 00:31:11 | |
| 2025. Mr. Chair, I will second that motion and a second to approve those in favor. Say aye. Motion carries item 3. | 00:31:21 | |
| The information discussion action to adopt the fiscal year 2025 Full Cost Allocation Plan and CFR, which stands for Code of | 00:31:33 | |
| Federal Regulations. | 00:31:38 | |
| Cost allocation plan again, Mary, Yes, good morning again. This agenda item is for our annual adoption of the cost allocation plan | 00:31:44 | |
| which allows for our grant funded departments and programs to recover some of their indirect costs by establishing the rate that | 00:31:52 | |
| they can charge for that. After you adopt this, we have to send it on to the cognizant agencies at the state for their approval | 00:31:59 | |
| and then the. | 00:32:07 | |
| Grant funded programs and departments can start recovering those costs. | 00:32:15 | |
| Thank you, Baron. Supervisor Humphrey, I have no questions. Supervisor Klein? Yeah, I'm good. Thank you, Mary. I'm good as well. | 00:32:21 | |
| I'll call for motion. Mr. Chair, I'll make the motion to talk. Fiscal year 2025 full cost allocation plan and CFR Code of Federal | 00:32:28 | |
| Regulations Cost Allocation Plan. I'll second that we have a motion and a second to approve. Those in favor say aye, aye. Motion | 00:32:36 | |
| carries. Thank you, Mary. Item 3. | 00:32:43 | |
| Information Discussion. Action to approve Economic Development Agreement number 10312024 between Healer County and the Southern | 00:32:51 | |
| Healer County Economic Development Corporation and the amount of $5836 to complete its $50,000 commitment to the Highway 60 | 00:32:59 | |
| Corridor Beautification Project for fiscal year 2025, which the Board is determined to be for the benefit of the public. | 00:33:08 | |
| Marin, this is my last agenda item, I believe. So back in fiscal 2021, we finalized a collaboration with several community | 00:33:17 | |
| agencies. | 00:33:22 | |
| To work on the highway beautification for Hwy. 60 from the edge of Miami all the way to the end of Healer County or over here in | 00:33:28 | |
| Globe and over the past couple years, Gila County's commitment has remained and our. | 00:33:37 | |
| Non governmental partners have sought ways to strengthen the project and grow it some more, and one of the best ways we can do | 00:33:47 | |
| that is to hand it off to a non profit partner. | 00:33:53 | |
| Which is the Southern Healer County Economic Development Corporation. We have Linda Autonetto and Robin Huddleston here from the | 00:34:00 | |
| EDC. They will be taking over the administration of this program and they will be taking over the contract with Allegiance | 00:34:07 | |
| Builders and Lyle over there. And this amount is the difference between the 44,164 that we've already contracted and paid to | 00:34:15 | |
| Allegiance Builders this fiscal year and the 50. | 00:34:22 | |
| $1000 that the County Board of Supervisors pledged to the project for this year. Thank you. Aaron. I was wondering what these | 00:34:30 | |
| ladies were here for. Is would either one of you or both care to speak to this? | 00:34:36 | |
| Thank you, Mary. | 00:34:44 | |
| Good morning, good morning, chair and Supervisor Klein and Humphrey. So we we see this as a way for us to continue carrying the | 00:34:46 | |
| torch that Hilah County has been carrying for the last few years. This is an exciting project and really has made an impact in in | 00:34:53 | |
| reducing blight along the 60 corridor from the beginning of Miami to the end of the globe city limits. And it's also helped to | 00:35:01 | |
| bring a new company into town and create a new business that's picking up this project and making. | 00:35:08 | |
| Go and it's had the creation, I believe it's 12 jobs. So there there's a lot of good that's come out of this project and this | 00:35:16 | |
| project really was. | 00:35:20 | |
| A community barn raising type of effort. This project had been talked about for many years and it came up at a community | 00:35:26 | |
| facilitation that was at the Hilo County Fairgrounds and that was between the city of Globe and Gila County with RCAC recharging, | 00:35:32 | |
| excuse me, recharging communities. | 00:35:39 | |
| I can't even believe, I can't remember what RCAC was for that they. | 00:35:46 | |
| Rural Communities Assistance Corporation and they were just here last week. So this was a project that was identified by over 100 | 00:35:51 | |
| community members and these members stayed at the table to make it go and and heal a county really stepped up to to put that into | 00:35:57 | |
| reality. And so we're very thankful and grateful and hope to continue this project for many more years to come. Thank you, | 00:36:04 | |
| fantastic. Thank you, Supervisor Humphrey. | 00:36:11 | |
| I'd just like to say thank you very much 'cause you sure noticed the difference. I mean, you can see, you know, when I start, by | 00:36:18 | |
| the time I get to the other end, you can see the other end needs to be started on again, so. | 00:36:24 | |
| It to me it's money well spent because like I say, if you know, when they get to 1 end, the other end is starting to grow again. | 00:36:31 | |
| And so you can imagine what it would look like if if they weren't starting over. And so it's made a big difference and, and, and | 00:36:38 | |
| me I you know, I mean it is and they got road. And so you can be angry at the state for not spending money all you want to, but it | 00:36:45 | |
| doesn't help us with the problem so. | 00:36:51 | |
| By stepping up and I think you all for stepping up to to kind of take care of. | 00:36:59 | |
| Our house because the state has not helped us with our house so thank you very much. Thanks my father did you want to say few | 00:37:04 | |
| words too You know I I just wanna say that you truly have been one of the best collaborations that I've known of all the years | 00:37:11 | |
| that you're doing community work and it's widely beneficial and just numerous direct and indirect impacts. So just appreciate so | 00:37:19 | |
| much appreciation to his accounting for having managed and. | 00:37:26 | |
| For the past 2 1/2 years and we will shout out to Amy and to James Moon Love. | 00:37:34 | |
| For all the work they did and overseeing it and we're happy to take it on and continue it and. | 00:37:41 | |
| You know, just just see it as a huge foundation for community pride and economic development. So thank you, very good. Thank you, | 00:37:48 | |
| Supervisor Klein. It's a great project and great partnership and we're really glad to see it going as well as this ban and | 00:37:54 | |
| continue. So whatever we can do to help you ladies holler. Wonderful. Thank you, Thank you. That's very good. So with that, I will | 00:38:01 | |
| call for motion. | 00:38:07 | |
| Mr. I move to approve Economic Development Agreement number 1031224 with a Southern Healer County Economic Development Corporation | 00:38:14 | |
| as presented, which the Board has determined to be for the benefit of the public. And Mr. Chair, I'll second that we have a motion | 00:38:22 | |
| and a second to approve. Those in favor say aye. Thank you very much, ladies. Thank you. Thank you, Mary. | 00:38:31 | |
| And on to item 3F, Information discussion, Action to approve amendment number one to an intergovernmental agreement contract | 00:38:40 | |
| number Center 068202. | 00:38:45 | |
| With the Arizona Department of Health Services to revise the price sheet and allow the Public Health and Community Services | 00:38:50 | |
| department to continue to to provide the an HIV care and services for Yula County through March 31st, 2028. Good morning Joshua, | 00:38:58 | |
| Good morning Chairman, members of the board. So this grant covers 2 full time staff. | 00:39:07 | |
| Whose primary job is to take all new clients or residents of Hilo County affected positive for HIV. | 00:39:16 | |
| We meet with them, they do counseling and then they kind of give them linkages to care and make sure that they're kind of meeting | 00:39:23 | |
| with and matching those care plans as well as all the previous residents that they've done, you know, prior to this you. And so | 00:39:31 | |
| they try to keep 90% of the clients in healing County up to date on their care plans. And they do this across all of the county, | 00:39:38 | |
| anywhere from 1530 to 40 people clients per year. So it's a good fun, fully staffed two people. | 00:39:46 | |
| And they do a lot of care services. They can pay for helping these people. If they can't get to their appointments, we can pay to | 00:39:53 | |
| help them get to their appointments. We connect to different care plans. So it's it's pretty great. | 00:39:59 | |
| Thank you very much, Supervisor Humphrey. I have no questions other than just thank you for all you do you and you keep a lot of | 00:40:06 | |
| programs that you juggle and and thank you very much for that. | 00:40:12 | |
| Yes, thank you. And with that, I'll call for motion. Mr. Chair, I'll make the motion to approve amendment number one to the | 00:40:48 | |
| Arizona Department of Health Services Intergovernmental Agreement Contract Number Center 068202 as presented. Mr. Chair, I'll | 00:40:56 | |
| second that a motion and a second to approve. Those in favor say aye. Thank you, Josh, we have one more for you. | 00:41:04 | |
| 3G Information Discussion Action to authorize the advertisement or of request for proposal number 091424 Consulting Services | 00:41:13 | |
| Opioid Abatement wrap around services to secure qualified organizations to support and supplement the opioid abatement work | 00:41:21 | |
| already accomplished by Heila County. | 00:41:28 | |
| So in December of last year, we did a RFP to bring somebody in for opioid abatement services. At that time. We are really the | 00:41:38 | |
| amount of different opioid abatement settlements that have come through continues to grow. So the amount of funding in the | 00:41:46 | |
| different opportunities that are available because of the amount of funding has really changed since then. | 00:41:54 | |
| Originally we were really looking at what public health always calls like policy system, environmental change work where we, you | 00:42:04 | |
| know, try to work on the environment and making it so less people run into these issues. | 00:42:09 | |
| As the amount of funding is increased, we're really trying to look at health officers have been meeting with the Arizona Attorney | 00:42:14 | |
| General's office, They've been coming to our health officers meetings and it's been very clear from the attorneys that worked on | 00:42:20 | |
| the settlement dollars that that the overarching thing they really want to see is that we prevent the loss of life from opioid and | 00:42:26 | |
| fentanyl type related death. So I spoke with my staff and looked at the needs assessment that we have for opioids and really | 00:42:32 | |
| decided that I think. | 00:42:38 | |
| Best way to do this is during COVID, we did like a wrap around service where we just really like connected with these people that | 00:42:44 | |
| had opioid and or that had COVID tested positive in the schools and we were able to work with them to make sure that they stayed | 00:42:50 | |
| home. And a much smaller version of what we want to do. Now what we're really looking at is Yavapai County, especially with like | 00:42:55 | |
| inmates, they're being released people from the, the state has a warm hand offline for people that are going through opioid | 00:43:00 | |
| problems. | 00:43:06 | |
| We're looking to have a bring in a consultant that could take these people that you know, will test each person, make sure that | 00:43:12 | |
| they're in the spot in their life where they're actually ready for change. | 00:43:17 | |
| My grants in other ways that I spend money in the health department. So working with them and we know that we're good to spend | 00:44:22 | |
| this amount of money through June 2027. So we're looking to really kind of commit to as many people as we can to help them get | 00:44:28 | |
| through and do what we can to save some lives between now and then. | 00:44:33 | |
| OK, thank you, Joshua. Supervisor Humphrey, again, thanks for all you do. But I do have, is there a, is there a local rehab or, or | 00:44:41 | |
| say if someone from our area has or or is willing to make a life change and go into rehab, where did I have to go for that? Now, | 00:44:48 | |
| most of the rehab places that we've looked into in the past is still true now because we don't really do a lot of the mental | 00:44:55 | |
| health on the public health side, but it is usually in Phoenix and beds are usually hard to come by. | 00:45:02 | |
| So sometimes it's even out of Arizona. So they can get pretty expensive, which is part of why we're looking at. Obviously we'll | 00:45:10 | |
| see what kind of bids we get, but we have upwards of 1.2 to 1.4 million that could be spent over the next 30 months once this | 00:45:16 | |
| fraud is in place. So I think the goal is really, as I said, to save lives so we can spend the money that we can spend the rehab | 00:45:22 | |
| even if they have to go out of state. | 00:45:29 | |
| That's a that's another thing that we could look at too, maybe try to how we can work to try to get rehab in the in the state, | 00:45:36 | |
| Arizona. | 00:45:41 | |
| Because it's definitely needed. | 00:45:46 | |
| Thank you, Sir. Thank you, supervisor. Supervisor Klein. | 00:45:49 | |
| So Josh, going going into this, you're going to be working with a lot, a lot of people, a lot of different people. But I'm really | 00:45:55 | |
| going to be interested in is maybe in a year's time or whatever it is to see what number, what the percentage of those people | 00:46:01 | |
