Bookmark list | |
---|---|
Start Position | |
1. CALL TO ORDER - PLEDGE OF ALLEGIANCE - INVOCATION PUBLIC HEARINGS: | |
A. Information/Discussion/Action to approve the Gila County Planning and Zoning Commission Bylaws. (Randy Pluimer) | |
B. Information/Discussion/Action to adopt Resolution No.-06-01, which approves Gila County Community Development Case No. CUPP2503-001, a request by Pinnacle Consulting, Inc. on behalf of Sunstate Towers-Verizon Wireless (Applicant)/Michael Runzo (Owner) for a Conditional Use Permit upon Gila County Assessor's tax parcel2-29-003M at5 W. Liberty Lane, Payson, Arizona. (Randy Pluimer) REGULAR AGENDA ITEMS: | |
M. Information/Discussion/Action to approve a Ground Lease and Use Agreement between Gila County and the Town of Winkelman for a period of years for the total amount of $20 being due on or before the first date the lease is effective and $1 per year due on or before the first day of each successive lease period. (Woody Cline) | |
N. Information/Discussion/Action to approve Economic Development Agreement No.072025 between Gila County and Tonto Rim Search & Rescue Squad, Inc. in the amount of $8,567.39 to assist with the purchase of eight0 MHz radios, which the Board has determined to be for the benefit of the public. (Stephen Christensen) | |
O. Information/Discussion/Action to approve Economic Development Agreement No.062025 between Gila County and Payson Arts League dba Rim Country Artists in the amount of $1,500 to assist with the expenses of thed Annual Western Heritage and Film Festival, which the Board has determined to be for the benefit of the public. (Stephen Christensen) | |
A. Information/Discussion/Action to adopt Proclamation No.25-05 proclaiming the second week of June25 as National Recreation Highline Trail Week in Gila County. (Steve Christensen) | |
B. Information/Discussion/Action to receive an update on the activities of the Pinal-Gila Council for Senior Citizens dba Central Arizona Aging (CAA) and approve Intergovernmental Agreement No.202025 with CAA whereby the County will disburse $165,000; and further, the Board finds and determines that this is for the public benefit to provide services to persons with disabilities and aged persons within Gila County. (Ana Medina) | |
C. Information/Discussion/Action to approve or deny a Petition for Redemption of Exemption Waiver from Ronnie J. McLearen petitioning to have his property tax exemption that is deemed waived by A.R.S. §-11153(A) redeemed for tax year25. (Sherra Kissee) | |
D. Information/Discussion/Action to approve or deny a Petition for Redemption of Exemption Waiver from Michael R. Dozier petitioning to have his property tax exemption that is deemed waived by A.R.S. §-11153(A) redeemed for tax year25. (Sherra Kissee) | |
E. Information/Discussion/Action to approve or deny a Petition for Redemption of Exemption Waiver from Lisa M. Dibble petitioning to have her property tax exemption that is deemed waived by A.R.S. §-11153(A) redeemed for tax year25. (Sherra Kissee) | |
F. Information/Discussion/Action to approve or deny a Petition for Redemption of Exemption Waiver from Rim View Community Church petitioning to have their property tax exemption that is deemed waived by A.R.S. §-11153(A) redeemed for tax year25. (Sherra Kissee) | |
G. Information/Discussion/Action to renew an Inspection Services Agreement between Gila County and the Arizona Department of Housing, Office of Manufactured Housing (OMH) for the purpose of enforcing the installation standards of OMH for manufactured homes, mobile homes, and factory-built buildings for the period of June25, to June28. (Randall Pluimer) | |
H. Information/Discussion/Action to authorize the advertisement of Invitation for Bids No.102025 - Annual Contract for Advertising, Publications, and Printing to solicit bids from qualified newspapers for an annual contract for all advertising, publications, and printing required to be done or made by all departments and elected offices of Gila County government for the period July25, through June,26. (Maryn Belling) | |
I. Information/Discussion/Action to approve the final renewal of Purchase Agreement Transaction No.58441 for one0M2 all-wheel drive motor grader and to authorize the eighth annual and final payment in the amount of $96,195.84. (Troy White) | |
J. Information/Discussion/Action to approve Amendment No.to Contract No.1924 - Campaign Creek Post-Fire Project-Demolition of Homes with Breinholt Contracting Co., Inc. to increase the contract total by $16,724.74 for a new not to exceed contract amount of $106,403.74. (Alex Kendrick) | |
K. Information/Discussion/Action to approve Modification1 to Road Project Agreement No.-RO-11031200-276 between the United States Department of Agriculture, Forest Service, Tonto National Forest and Gila County to revise the Scope of Work, update administrative contacts, extend the performance period from September,25, to September,26, and add a Paid Sick Leave Requirements clause. (Alex Kendrick) | |
L. Information/Discussion/Action to approve Intergovernmental Agreement No.1252 with the Town of Winkelman for Justice Court case management of the Town’s criminal misdemeanor and criminal traffic case filings and terminations for the period of January25, to December,28. (Joe Albo) M. Information/Discussion/Action to approve a Ground Lease and Use Agreement between Gila County and the Town of Winkelman for a period of years for the total amount of $20 being due on or before the first date the lease is effective and $1 per year due on or before the first day of each successive lease period. (Woody Cline) N. Information/Discussion/Action to approve Economic Development Agreement No.072025 between Gila County and Tonto Rim Search & Rescue Squad, Inc. in the amount of $8,567.39 to assist with the purchase of eight0 MHz radios, which the Board has determined to be for the benefit of the public. (Stephen Christensen) O. Information/Discussion/Action to approve Economic Development Agreement No.062025 between Gila County and Payson Arts League dba Rim Country Artists in the amount of $1,500 to assist with the expenses of thed Annual Western Heritage and Film Festival, which the Board has determined to be for the benefit of the public. (Stephen Christensen) | |
P. (Recess as the Gila County Board of Supervisors and convene as the Gila County Library District Board of Directors.) Information/Discussion/Action to approve the Agreement for E-Rate Services between the Gila County Library District and Yavapai County through the Yavapai County School Superintendent for a term of three years, effective July25, to June,28, at a rate of $4,000 per year; adopt the related Resolution; and authorize the Gila County Librarian to sign the Letter of Agency. (Elaine Votruba) (Adjourn as the Gila County Library District Board of Directors and reconvene as the Gila County Board of Supervisors.) | |
4. CONSENT AGENDA ACTION ITEMS: (Any matter on the Consent Agenda will be removed from the Consent Agenda and discussed and voted upon as a regular agenda item upon the request of any member of the Board of Supervisors.) A. Approval of Amendment No.to Contract No. RFGA2022-002-02 with the Arizona Department of Health Services' Bureau of Women's and Children's Health in the amount of $50,000.01 to continue the youth councils in Gila County until January,27. B. Approval of Amendment No.to Contract No.1422 with Community Bridges, Inc. for pre-petition screening and court-ordered evaluation services, increasing the contract total by $70,000 to a new contract total not to exceed $140,000 during the August24, to August25, term. C. Approval of Amendment No.to Intergovernmental Agreement No. YH16-0028-03 between Gila County and the Arizona Health Care Cost Containment System extending the term of the agreement with no end date unless terminated by either party pursuant to the terms set forth in the Agreement. D. Authorization to advertise revised Notice of Invitation for Bids No.182025 - Purchase of Two (2) New Class10-Wheeler Water Trucks reflecting the new dates advertised in the Payson Roundup newspaper of June,25, and June,25. E. Approval of Amendment No.to Contract No.2023 with D2 Surveying LLC for professional on-call land surveyor services, extending the term of the contract through April,26. F. Approval of finance reports/demands/transfers for the reporting period of April25, to April,25. G. Approval of the Board of Supervisors' May,25, meeting minutes. H. Acknowledgment of the April25 monthly report submitted by the Recorder's Office. I. Acknowledgment of the April25 monthly report submitted by the Clerk of the Superior Court's Office. J. Acknowledgment of the February25 monthly report submitted by the Globe Regional Constable’s Office. K. Acknowledgment of the April25 monthly report submitted by the Payson Regional Constable’s Office. L. Acknowledgment of the April25 monthly report submitted by the Globe Regional Justice of the Peace's Office. M. Acknowledgment of the report for the County Manager approved contracts under $50,000 for the month of April25. | |
5. CALL TO THE PUBLIC: A call to the public is held for public benefit to allow individuals to address the Board of Supervisors on any issue within the jurisdiction of the Board of Supervisors. Board members may not discuss items that are not specifically identified on the agenda. Therefore, pursuant to Arizona Revised Statute §-431.01(I), at the conclusion of an open call to the public, individual members of the Board of Supervisors may respond to criticism made by those who have addressed the Board, may ask staff to review a matter or may ask that a matter be put on a future agenda for further discussion and decision at a future date. | |
6. At any time during this meeting pursuant to A.R.S. §-431.02(K), members of the Board of Supervisors and the County Manager may present a brief summary of current events. No action may be taken on the information presented. IF SPECIAL ACCOMMODATIONS ARE NEEDED, PLEASE CONTACT THE RECEPTIONIST AT (928)5-3231 AS EARLY AS POSSIBLE TO ARRANGE THE ACCOMMODATIONS. FOR TTY, PLEASE DIAL1-1 TO REACH THE ARIZONA RELAY SERVICE AND ASK THE OPERATOR TO CONNECT YOU TO (928)5-3231. THE BOARD MAY VOTE TO HOLD AN EXECUTIVE SESSION FOR THE PURPOSE OF OBTAINING LEGAL ADVICE FROM THE BOARD’S ATTORNEY ON ANY MATTER LISTED ON THE AGENDA PURSUANT TO A.R.S. §38-431.03(A)(3). THE ORDER OR DELETION OF ANY ITEM ON THIS AGENDA IS SUBJECT TO MODIFICATION AT THE MEETING. |
Transcript | ||
---|---|---|
Testing, testing, testing. | 00:00:06 | |
We are ready, OK. | 00:00:23 | |
Good morning, everyone. | 00:00:25 | |
June 3rd meeting. | 00:00:27 | |
10 AM and I'd like to call this meeting to order. We have a full house. It looks like we have a lot on the agenda, so we'll get | 00:00:30 | |
started. I've asked Randy to lead us. | 00:00:34 | |
In our Pledge of Allegiance, if you'd all stand, and then after that, Ryan Reading from the Church of Christ and Payson will lead | 00:00:38 | |
us in our invocation. | 00:00:43 | |
Pleasure to the flag of the United States of America. | 00:00:49 | |
And to the Republic for which it stands. | 00:00:53 | |
Motivation under God indivisible with the liberty and justice for all. | 00:00:57 | |
Good morning. | 00:01:09 | |
With me, please, dear God, we are grateful and humble to be in your presence this morning to come here in this beautiful town | 00:01:10 | |
where we live. | 00:01:14 | |
In this this wonderful state that this country remember. | 00:01:19 | |
And God, we're blessed by you to all of the things that you have given us here where we live and. | 00:01:22 | |
People that you have beta sent you. | 00:01:27 | |
And the society that we're. | 00:01:29 | |
We know that we are in a troubled times, times of troubled economically, times of trouble with war. | 00:01:32 | |
Times of political. | 00:01:39 | |
And we just pray that you review of the Board of Supervisors and elected officials that we have. | 00:01:40 | |
And those who are deputizing the work for us in terms of maintaining law and order and. | 00:01:45 | |
Fire safety and all these different things, we just have to chew and bless them. | 00:01:51 | |
Give them wisdom and how. | 00:01:56 | |
They lead us and have a service. | 00:01:57 | |
In the decisions that they make. | 00:01:59 | |
It should also give us the city. | 00:02:02 | |
Humility that we would recognize that there is important roles that are played by those who are elected. | 00:02:04 | |
By those who serve. | 00:02:10 | |
And then? | 00:02:12 | |
Recognizing the challenges that they face. | 00:02:13 | |
Most of all, God, we ask that you show all of us. | 00:02:16 | |
Increase because we are flawed. | 00:02:19 | |
And we do fail. | 00:02:22 | |
We make some anomalies, stupid decisions. | 00:02:23 | |
Sometimes, but God, you know that your grace is sufficient to cover that. | 00:02:25 | |
And we pray that you would be with us. | 00:02:30 | |
People in the county as Arizona. | 00:02:33 | |
United States citizens and just the people of the world. | 00:02:36 | |
That she would strengthen our character and strengthen our wisdom. That we might continue to be. | 00:02:39 | |
Great nation before you. | 00:02:44 | |
The greatest things in Jesus name. Thank you. | 00:02:46 | |
OK. | 00:02:56 | |
Item number 2 is our public hearing section. | 00:03:00 | |
Item A is information discussion action. To approve the Heatonic Planning and Zoning Commission bylaws. We have Randy Plummer. | 00:03:05 | |
Morning Supervisor, Chairman. | 00:03:12 | |
So what this is is under Arkansas statue. It says that the planning zoning Commission is to. | 00:03:15 | |
Have rules. | 00:03:23 | |
And bylaws set up. | 00:03:25 | |
And we've had them in the past. | 00:03:26 | |
We had them in two separate. | 00:03:29 | |
Sections we had. | 00:03:32 | |
Planning, zoning Commission, Commission rules and orientations and bylaws. | 00:03:34 | |
And we got with our County Attorney, Jessica. | 00:03:39 | |
Who did a fantastic job and combined the 2. | 00:03:43 | |
Into one document and she rewrote it. | 00:03:47 | |
Put the showers where they should have been and where. | 00:03:53 | |
Mays should have been and the Commission voted on this and approved it. | 00:03:56 | |
And we're just bringing this before you for your consideration. | 00:04:02 | |
That these are how that the meetings will be ran and who will run them where they ran out. | 00:04:06 | |
All that kind of information. | 00:04:12 | |
And we've had meetings with them, with County Attorney. | 00:04:15 | |
And everyone. | 00:04:19 | |
Went through all the items and we're here before you today to answer any questions you may have on this. | 00:04:21 | |
Thank you, Randy. Supervisor Humphrey, do you have anything? | 00:04:27 | |
I don't other than I I appreciate you. | 00:04:31 | |
Doing the work and Jessica as well and getting this. | 00:04:34 | |
To perform better. | 00:04:38 | |
And I also thank the people that are on the. | 00:04:39 | |
Commission. | 00:04:43 | |
Fine, Randy. Thank you. I'm good. | 00:04:45 | |
Yeah, Thank you, Randy. Always tweaking for the better. | 00:04:49 | |
Yes. | 00:04:53 | |
Open close this discussion and open it up. | 00:04:55 | |
To the public hearing portion on item 2A, is there anyone in Globe that wishes to speak? | 00:04:59 | |
About this item. | 00:05:04 | |
Anyone to Payson about this item? | 00:05:06 | |
And on the Internet, there's no comments. | 00:05:10 | |
On the Internet. | 00:05:13 | |
OK. I'll close the public hearing portion and call for a motion for Item 2A. | 00:05:16 | |
As chair, I move to approve the Hebrew County Planning and Zoning Commission bylaw. | 00:05:21 | |
I'll secure them. Mr. Chair, we have a motion and a second to approve. Those in favor say aye, aye. | 00:05:26 | |
Aye, thank you, Randy. Item 2B. Information, discussion action to adopt resolution #25-06-01. | 00:05:30 | |
Which approves Gila County community development case number. | 00:05:39 | |
See you PP2503-001. | 00:05:42 | |
A request by Pinnacle Consulting, Incorporated. | 00:05:46 | |
On behalf of South State Towers Horizon Wireless, the applicant. | 00:05:50 | |
And Michael Runzo, the owner. | 00:05:54 | |
Of the property for a conditional use permit upon here County's assessors tax parcel number 302. | 00:05:57 | |
29003 M. | 00:06:03 | |
Which is located at 265 W. | 00:06:06 | |
Liberty Lane. | 00:06:09 | |
Which is in Freedom Acres just north of Payson. | 00:06:11 | |
Thank you, Randy. | 00:06:16 | |
Morning again. So I want to make sure we understand. | 00:06:18 | |
That this is a requires A unanimous vote. | 00:06:22 | |
There's enough people against this. | 00:06:26 | |
That are fixed in our bylaws and our rules and ordinances says it needs to be unanimous decision. | 00:06:29 | |
As of today we have 10 emails. | 00:06:35 | |
In support of the tower. | 00:06:39 | |
And four emails opposed to the tower. | 00:06:42 | |
And over 20% of the people within 300 feet of the tower are opposed. | 00:06:45 | |
That's why it takes in the unanimous requirement. And how many property owners is that? | 00:06:52 | |
There's 8. | 00:06:57 | |
Property owners within the 20 feet are within the 300 feet, OK. | 00:06:58 | |
And I will tell you their concerns are they would they would like to place it on the Forest Service land. | 00:07:02 | |
There are private roads and they are concerned about the wear and tear. | 00:07:10 | |
911 calls can be made via satellite. | 00:07:15 | |
There's health concerns of increased exposure to radio frequencies. | 00:07:19 | |
Property values and. | 00:07:23 | |
Negatively impacted the neighborhood. | 00:07:26 | |
Safety concerns risk for damage to well houses. | 00:07:29 | |
And water tanks due to the tower collapse. | 00:07:33 | |
Negative impact of wildlife. | 00:07:36 | |
If CU P is granted, would additional businesses be permitted? | 00:07:39 | |
Aspects of world living would be affected. | 00:07:44 | |
People on support. | 00:07:48 | |
The tower is needed due to the limited no service in the area. | 00:07:50 | |
Tyra would be vital vital safety link for emergencies. | 00:07:54 | |
So again, we're here today for a tower in Freedom Makers. This is at the end of Freedom Makers, at the end of their Rd. | 00:08:01 | |
I will tell you it is approximately. | 00:08:08 | |
40 to 50 feet away from Forest Service land. | 00:08:11 | |
It is on private property. | 00:08:14 | |
The skin is for a partial 30229003 M. | 00:08:17 | |
They want to. | 00:08:24 | |
Construct 110 foot monopole wireless communication tower. | 00:08:26 | |
Provided for coverage for the surrounding area, the monopole will be painted in a rustic bronze color to blend in with the natural | 00:08:31 | |
environment. | 00:08:35 | |
Per the applicant, the proposed tower will be engineered designed. | 00:08:39 | |
Within a fall zone. | 00:08:43 | |
That will not encroach on any adjacent properties public right away. | 00:08:45 | |
Or unrelated structures. | 00:08:49 | |
The compound will be a 40 by 40 compound will be established to house the ground equipment. | 00:08:51 | |
Which will be screened by a six foot tall. | 00:08:57 | |
Rustic metal panel screen wall. | 00:09:00 | |
An antenna configuration. The monopole will include panels. | 00:09:04 | |
Antenna is located at the center line elevation of 105 feet. | 00:09:08 | |
Grouped into 3 sectors to provide full spectrum coverage. | 00:09:13 | |
The tower will be designed to accommodate up to two additional wireless carriers in the future. | 00:09:16 | |
The tower is proposed to be located on APN 30229003 M. | 00:09:22 | |
In the northwest corner of. | 00:09:28 | |
The 2.49 acre property. | 00:09:31 | |
The tower compound will be accessed through Liberty Lane onto the private lot. | 00:09:33 | |
Power and telecommunications are the only utilities required by this facility. Power, post and telecom communication hubs are near | 00:09:39 | |
the site area. | 00:09:45 | |
All accessory cabling and conduit will be routed underground. | 00:09:50 | |
In the approved utility easement, the site will include all. | 00:09:54 | |
Required lease space access utility easements. | 00:09:58 | |
As shown in the plans, see Exhibit A. | 00:10:01 | |
A backup generator will be installed and ran for 15 minutes a week. | 00:10:05 | |
We have umm. | 00:10:10 | |
Done all of the postings and all of the. | 00:10:13 | |
Public communications in the newspapers as required by statute. | 00:10:17 | |
And if you have any questions, I'd be more than happy to answer them at this time. | 00:10:21 | |
Thank you, Randy. Supervisor Humphrey. | 00:10:24 | |
I have no questions. | 00:10:27 | |
By the climb. | 00:10:28 | |
Randy and I don't know if you can answer these or not, but. | 00:10:31 | |
To start with. | 00:10:34 | |
Is freedom makers? Is it under nature way? | 00:10:36 | |
It has a land group. | 00:10:39 | |
They do have CC and ours. I do not know if it's an official. | 00:10:42 | |
HOA but they have been notified and there they've been notified within the 300 feet. | 00:10:47 | |
And they are private roads and the road maintenance is paid for by the. | 00:10:53 | |
Owners of the properties inside of Freedom Makers. So I read letter on the road and there seems to be a concern on that as well. | 00:11:01 | |
You know, because everybody I would assume coming into that the road coming into that property, everybody owns to the center of | 00:11:08 | |
the property. | 00:11:11 | |
Earth to the center of the road. | 00:11:15 | |
So how does that work in a circumstance like this? Because. | 00:11:17 | |
Because it is going to be a commercial type set up as well. Did the is the tower. | 00:11:23 | |
Group going to pitch in here. | 00:11:28 | |
And help anything with the roads or are they just going to leave it like it is and rely on the? | 00:11:31 | |
On the homeowners to continue to maintain what's what's the story there? I do not know and I believe the. | 00:11:37 | |
Tower Company is represented today. OK, that's going here from I don't know if they have anything like that. | 00:11:44 | |
But I believe it would be like anything else. If you bring, you know, Amazon comes in. | 00:11:50 | |
Are any of the delivery companies? They just use the roads. They are not. | 00:11:54 | |
Chipping in to help with the maintenance of those roads. | 00:11:59 | |
But I I don't know if they have any special agreement with the. | 00:12:04 | |
HOA. | 00:12:09 | |
To chip in. | 00:12:11 | |
OK, so you mentioned the fact that the towers within about 40 feet of. | 00:12:12 | |
Boundary with force correct? Has the force been contacted or has it been pursued for a permit on the force side? | 00:12:17 | |
Forest Service is always. | 00:12:24 | |
Around, I mean, it's around everything. | 00:12:27 | |
But they require that the. | 00:12:30 | |
Telecommunications company and the tower company exhaust all other aspects. | 00:12:32 | |
So they if there's any place they can go. | 00:12:38 | |
Then I believe the Forest Service is required. | 00:12:42 | |
Fires them to exhaust those requirements. | 00:12:45 | |
Again, the representatives for the tower company, we can make sure that they have stated that they are. This is exhausting. | 00:12:48 | |
They're they're trying all the places they can. | 00:12:52 | |
OK. I think that's it for right now. Sure. | 00:12:59 | |
Marion is a. | 00:13:05 | |
OK, if we have the representatives from. | 00:13:07 | |
The tower company and the design. | 00:13:11 | |
People to speak now before we open it up to the public hearing. | 00:13:15 | |
Yeah, I can check. | 00:13:22 | |
OK, so with this point now. | 00:13:24 | |
Before we go to them, I'd like to ask a question. Sure, absolutely. Umm. | 00:13:25 | |
Randy, you said that Forest Service likes to. | 00:13:32 | |
Have all other. | 00:13:35 | |
Options exhausted. | 00:13:37 | |
But that doesn't guarantee the poor service will give them a permit that. | 00:13:39 | |
Before all is exhausted. Then they will. | 00:13:43 | |
Maybe attempt to look at a permit? | 00:13:46 | |
But there's no guarantee that the Forest Service. | 00:13:48 | |
Will issue a permit. | 00:13:52 | |
Even if all other options are exhausted. Is that correct? I believe that is correct. | 00:13:54 | |
I mean they you could fill out an application for the Forest Service and one of the questions in that application is have you | 00:13:59 | |
exhausted all other options? | 00:14:03 | |
But there I don't believe there's any guarantee that they would get them. | 00:14:08 | |
Thank you. Thank you. Very welcome, Mr. Chair, can I ask one moment, please? Yes, Sir. | 00:14:11 | |
OK, So let's just put a scenario in here, Randy, that. | 00:14:17 | |
Let's just say for example, the Forest Service did let them put it 40 feet on the forest. | 00:14:22 | |
How does that work? | 00:14:28 | |
Through the Cup. | 00:14:30 | |
There is no longer a cup and no longer does Gila County. | 00:14:33 | |
Planning and zoning have anything to say about it? | 00:14:37 | |
It is on Forest Service federal land. | 00:14:40 | |
We may permit it still for to help the Forest Service to ensure it's constructed correctly, but no citizens would that I'm. | 00:14:43 | |
Through the planning zoning would have any comments to be able to give to that? | 00:14:51 | |
OK. I just wanted to hear you say that so everybody knew that. | 00:14:57 | |
Thank you. | 00:15:00 | |
I've been there. I've seen the. | 00:15:02 | |
Property. They moved it 100 feet. | 00:15:04 | |
And beyond the Forest Service and still be there. | 00:15:06 | |
Umm, we have Michelle with us this morning from Clinical Consulting. | 00:15:09 | |
And why don't you come on up? | 00:15:14 | |
And then after. | 00:15:16 | |
You answer some questions, whatever we can. | 00:15:18 | |
Have Steve is also with us with SO State Tower. | 00:15:20 | |
So, Michelle, tell us what we're looking at. | 00:15:24 | |
Good morning. How are you today? I'm great, Thanks. | 00:15:27 | |
So I won't go over everything again. So I'll just quickly run through these slides so that you've already heard what we're doing | 00:15:30 | |
here. I just want to point out I understand on my slide I have L and it's M. | 00:15:37 | |
They subdivided the parcel and I'd already done the slide. So it was an issue at the planning zoning. So I just wanted to point it | 00:15:45 | |
out here. I understand that's. | 00:15:50 | |
So we are proposing 110 foot monopole here with the six foot tall rustic metal fencing. | 00:15:56 | |
We had gone back and forth with the planning, zoning as well as the property owner to come up with a design. | 00:16:04 | |
That not only. | 00:16:11 | |
I mean, we're not going to hide it, right? You're not kissing anybody like it's going to be out there. So you know, I in 110 foot | 00:16:14 | |
tree isn't going to look any better than 110 foot. | 00:16:20 | |
Monopole so. | 00:16:26 | |
You know I. | 00:16:29 | |
I would say. | 00:16:31 | |
Keep in mind that you know when telephone poles came up, people didn't want those either. But now when you drive down the street? | 00:16:32 | |
You don't even, it's not like you're going. There's a telephone call, there's telephone pole, there's telephone pole. | 00:16:39 | |
So I do understand nobody wants it. | 00:16:43 | |
In their backyard, unfortunately. | 00:16:48 | |
The majority of people have a cell phone and they want their cell phones to work and more importantly, they want their cell phones | 00:16:51 | |
to work in a catastrophic. | 00:16:55 | |
Event, so there's. | 00:16:59 | |
Nothing worse than. | 00:17:02 | |
You being in an emergency situation and you can't get help. | 00:17:04 | |
So I even noticed on my drive up here today that there was quite a few areas that, you know, I thought. | 00:17:08 | |
Wow, what would I? What would I do if I broke down here? I'm like I would really have to figure something out myself or I was | 00:17:15 | |
walking in my cute shoes. Sorry. | 00:17:20 | |
Anyways, so we have worked with the jurisdiction to ensure that we follow all of the local requirements. | 00:17:27 | |
You know, just keep in mind telecom sites are regulated not only locally by the local jurisdiction, but we're also federally | 00:17:34 | |
regulated. So I know some of the concerns were for the wildlife. | 00:17:41 | |
You know, and environmentally, so we have to file, you know a NEPA, a Phase 1. So all of those things we have to do federally and | 00:17:48 | |
those things have to be passed federally as well. And that whole process takes about six months to get through all of those | 00:17:55 | |
environmental concerns. So if for instance, you know, this was. | 00:18:02 | |
Something came up that there was an endangered species here, or if there was anything. | 00:18:09 | |
You know that if a tribe has something that could potentially was buried here. | 00:18:17 | |
All of those things would be taken into consideration. There would be monitoring, there would be. | 00:18:21 | |
Things that would have to be done. So these are taken very seriously and but if somebody went and build their house there none of | 00:18:27 | |
those things. | 00:18:32 | |
Would be taken into consideration. So just kind of food for thought. | 00:18:37 | |
So we are. | 00:18:43 | |
Structurally engineering the plans. | 00:18:45 | |
It's a structural engineer that does. It's a licensed engineer. We do it here. It's all local and federal guidelines required by | 00:18:48 | |
the Gila County, by FAA and FCC, respectively. | 00:18:53 | |
If you remember Hurricane Katrina and if you watched any of the footage. | 00:18:59 | |
From Hurricane Katrina, obviously mass destruction and devastation to homes and buildings. | 00:19:05 | |
I will tell you that the one thing that was left standing were these towers. So once power was restored, we could. | 00:19:12 | |
Get up and operating to help. | 00:19:20 | |
The fire and police and rescuers get out there because our towers are still standing after Hurricane Katrina. | 00:19:23 | |
So if this tower were to fall. | 00:19:31 | |
To be quite blunt, you have bigger issues. | 00:19:35 | |
I know people have a lot of concerns about tower spawning. | 00:19:39 | |
But these are built to withstand a lot more than any of the buildings around it. | 00:19:43 | |
So we are asking for consideration of the guideline regarding the fall zone separation distance from the north and West property | 00:19:50 | |
line. | 00:19:54 | |
But we have engineered the tower so that it would fall within our compound, so it wouldn't even fall on the property owner. | 00:19:59 | |
Umm, so. | 00:20:10 | |
In conclusion, we have looked at several other locations in this area. | 00:20:14 | |
We looked. We actually started up in Beaver Valley Estates. | 00:20:20 | |
We came to find out that that development unfortunately has a lot of entitlement, entitlement issues and so. | 00:20:25 | |
They through this process, they unfortunately found out that when it was originally planted in 1958, it was done incorrectly. So a | 00:20:35 | |
lot of what the association thought that they owned as far as roads and access is incorrect and they do not. | 00:20:43 | |
So they in order to fix all of that, they're gonna have to go back. | 00:20:53 | |
Through the county replat. | 00:20:59 | |
Rezone. | 00:21:02 | |
And probably. | 00:21:04 | |
They're going to need a lot of repairs to have happened and they just felt like at that time. | 00:21:06 | |
It was going to be extremely expensive and costly and they just didn't want to do it at that point. | 00:21:11 | |
And as far as the US Forest Service? | 00:21:18 | |
So what? the US Forest Service? | 00:21:21 | |
Ask us always. If it is not a designated telecommunications site, they ask us to exhaust all private parcels. | 00:21:24 | |
Prior to coming to them and submitting. | 00:21:32 | |
A. An application. | 00:21:35 | |
So if there are any private parcels that we can potentially go on. | 00:21:39 | |
In the area. Then we have to exhaust all of those prior to us submitting an application with. | 00:21:43 | |
The Forest Service and then we go through the application service with them and it's not. | 00:21:50 | |
That they're necessarily going to say yes or no or you know, it's it's just their process is very lengthy they. | 00:21:55 | |
They have had a lot of cutbacks, So what used to be potentially a three to five. | 00:22:03 | |
Year process, they've now told us, looking at five to seven years. | 00:22:09 | |
So. | 00:22:14 | |
At that point for us that that makes that not a feasible option. | 00:22:15 | |
To build something in five to seven years, especially in this area. | 00:22:22 | |
The need is great in this area. It's an area that has by. | 00:22:26 | |
Fires, flash floods, you know, there's unfortunate events that happen all the time. | 00:22:31 | |
So with that, I'll answer any questions. I'm not going to go through the rest of this. Like I said, you guys have heard it before. | 00:22:38 | |
Umm, and I will say that. | 00:22:46 | |
Verizon does take its compliance obligations very seriously. | 00:22:49 | |
They have implemented A comprehensive RF safety compliance program as part of their continued efforts to comply with FCC | 00:22:53 | |
standards. So I know that there are concerns about RF emission. I'll let Steve get into that a little bit more with his | 00:23:00 | |
presentation, but. | 00:23:06 | |
If Verizon doesn't follow the rules. | 00:23:15 | |
It's not like they're getting it slapped on the rest. They're getting fined millions of dollars for this. So it's not only in | 00:23:17 | |
their best interest, but their business. And nobody wants to get fined millions of dollars so. | 00:23:24 | |
Umm, And then I'm just going to conclude with one thing here, and that's just so that. | 00:23:32 | |
You know, I understand that. | 00:23:38 | |
Maybe you guys don't see, you know, you'll see buildings or you'll have other considerations, but you probably don't see wireless | 00:23:41 | |
communication powers all the time, so. | 00:23:46 | |
Federally, we are governed by the Telecommunications Act of 1996. So, and I know that you guys have probably discussed this with | 00:23:52 | |
your attorney, but I just want to point out because obviously people who are concerned about this may not realize that you guys | 00:23:57 | |
also. | 00:24:03 | |
Have to follow federal law and not only your codes, but federal law as well. | 00:24:09 | |
So I just wanted to throw that out there so that everybody does understand. | 00:24:15 | |
What you guys are up against as well? | 00:24:21 | |
So with that, I'll let if you have any questions. Thank you, Michelle. | 00:24:23 | |
Not at this time. Thank you. | 00:24:29 | |
Hypothetically, Michelle, so you guys have to go through the NEPA process, whether it's on feds or private? | 00:24:31 | |
Every single site. So I assume you've already done that then for this site we have started it, yes. | 00:24:37 | |
OK. And how far out are you on it? | 00:24:44 | |
So wouldn't that carry over to the federal side of it if you shorten that time frame? Because I know that's a big hang up on the | 00:24:47 | |
forest. | 00:24:50 | |
Yeah, that they won't. So you have to for every single site. So if I move this tower 50 feet, I have to run a new one? | 00:24:54 | |
OK. And and you heard the other concern about the access into the site? | 00:25:03 | |
